Usage Statistics for www.sanzai.net

Summary Period: October 2007
Generated 01-Nov-2007 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 210880
Total Files 137642
Total Pages 116361
Total Visits 61806
Total KBytes 12251094
Total Unique Sites 14674
Total Unique URLs 5079
Total Unique Referrers 1288
Total Unique User Agents 1403
. Avg Max
Hits per Hour 283 1822
Hits per Day 6802 13898
Files per Day 4440 6291
Pages per Day 3753 10619
Visits per Day 1993 5154
KBytes per Day 395197 691209
Hits by Response Code
Undefined response code 24
Code 200 - OK 137642
Code 206 - Partial Content 1798
Code 301 - Moved Permanently 3
Code 302 - Found 3845
Code 304 - Not Modified 15381
Code 400 - Bad Request 1
Code 403 - Forbidden 43065
Code 404 - Not Found 7966
Code 500 - Internal Server Error 1155

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 162 0.08% 117 0.09% 58 0.05% 4 0.01% 2 0.01% 883 0.01%
2 1743 0.83% 1344 0.98% 903 0.78% 555 0.90% 396 2.70% 42944 0.35%
3 4765 2.26% 3852 2.80% 2539 2.18% 1547 2.50% 934 6.36% 235880 1.93%
4 5752 2.73% 4087 2.97% 2962 2.55% 1685 2.73% 906 6.17% 196176 1.60%
5 7014 3.33% 5383 3.91% 3415 2.93% 1975 3.20% 1109 7.56% 671985 5.49%
6 6555 3.11% 5281 3.84% 3226 2.77% 1877 3.04% 1009 6.88% 659384 5.38%
7 7285 3.45% 5277 3.83% 3470 2.98% 1867 3.02% 984 6.71% 328169 2.68%
8 8768 4.16% 6291 4.57% 4306 3.70% 1792 2.90% 1035 7.05% 649247 5.30%
9 12432 5.90% 5437 3.95% 8361 7.19% 4625 7.48% 2072 14.12% 525204 4.29%
10 4944 2.34% 1460 1.06% 4006 3.44% 2120 3.43% 1123 7.65% 142723 1.16%
11 13898 6.59% 5369 3.90% 10619 9.13% 5154 8.34% 2216 15.10% 400283 3.27%
12 13289 6.30% 5306 3.85% 7282 6.26% 4071 6.59% 1966 13.40% 559410 4.57%
13 7717 3.66% 4045 2.94% 4491 3.86% 2660 4.30% 1338 9.12% 335586 2.74%
14 6936 3.29% 4290 3.12% 3228 2.77% 1777 2.88% 857 5.84% 269622 2.20%
15 5712 2.71% 4401 3.20% 2615 2.25% 1581 2.56% 834 5.68% 383686 3.13%
16 5708 2.71% 3852 2.80% 2853 2.45% 1727 2.79% 954 6.50% 207349 1.69%
17 5534 2.62% 3966 2.88% 3058 2.63% 1693 2.74% 897 6.11% 264342 2.16%
18 7998 3.79% 6218 4.52% 4589 3.94% 1508 2.44% 903 6.15% 552405 4.51%
19 6283 2.98% 4706 3.42% 3430 2.95% 1788 2.89% 1015 6.92% 365858 2.99%
20 6508 3.09% 4966 3.61% 3424 2.94% 1722 2.79% 1077 7.34% 691209 5.64%
21 6382 3.03% 4890 3.55% 2986 2.57% 1480 2.39% 797 5.43% 531889 4.34%
22 6417 3.04% 4944 3.59% 2806 2.41% 1603 2.59% 921 6.28% 609035 4.97%
23 5383 2.55% 4320 3.14% 2672 2.30% 1522 2.46% 941 6.41% 424298 3.46%
24 5587 2.65% 4512 3.28% 3020 2.60% 1691 2.74% 1035 7.05% 228436 1.86%
25 7610 3.61% 5165 3.75% 3877 3.33% 1868 3.02% 987 6.73% 322302 2.63%
26 6753 3.20% 3540 2.57% 4729 4.06% 2570 4.16% 1107 7.54% 222056 1.81%
27 6019 2.85% 4306 3.13% 3144 2.70% 1839 2.98% 940 6.41% 472628 3.86%
28 6492 3.08% 4944 3.59% 2884 2.48% 1621 2.62% 888 6.05% 552261 4.51%
29 7601 3.60% 5524 4.01% 4494 3.86% 2025 3.28% 996 6.79% 526092 4.29%
30 6631 3.14% 4702 3.42% 3582 3.08% 2072 3.35% 960 6.54% 474438 3.87%
31 7002 3.32% 5147 3.74% 3332 2.86% 1982 3.21% 1071 7.30% 405314 3.31%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 391 12132 5.75% 275 8531 6.20% 170 5287 4.54% 27090 839792 6.85%
1 359 11138 5.28% 215 6669 4.85% 180 5605 4.82% 17877 554189 4.52%
2 258 8006 3.80% 160 4982 3.62% 162 5036 4.33% 18120 561735 4.59%
3 260 8068 3.83% 140 4345 3.16% 150 4659 4.00% 17343 537634 4.39%
4 206 6412 3.04% 117 3646 2.65% 148 4608 3.96% 10235 317294 2.59%
5 195 6052 2.87% 98 3043 2.21% 162 5033 4.33% 4505 139650 1.14%
6 180 5598 2.65% 97 3028 2.20% 141 4391 3.77% 7521 233150 1.90%
7 210 6520 3.09% 130 4054 2.95% 153 4763 4.09% 10646 330033 2.69%
8 225 7003 3.32% 144 4491 3.26% 158 4913 4.22% 10486 325052 2.65%
9 242 7503 3.56% 167 5190 3.77% 144 4481 3.85% 13998 433926 3.54%
10 312 9678 4.59% 205 6358 4.62% 154 4795 4.12% 27587 855190 6.98%
11 376 11679 5.54% 217 6757 4.91% 167 5183 4.45% 21276 659547 5.38%
12 290 9014 4.27% 178 5526 4.01% 169 5246 4.51% 16838 521977 4.26%
13 240 7461 3.54% 153 4766 3.46% 153 4766 4.10% 12750 395238 3.23%
14 271 8407 3.99% 185 5752 4.18% 147 4571 3.93% 14827 459632 3.75%
15 259 8045 3.81% 179 5552 4.03% 151 4707 4.05% 15790 489493 4.00%
16 266 8253 3.91% 194 6037 4.39% 133 4128 3.55% 22249 689705 5.63%
17 331 10288 4.88% 229 7106 5.16% 147 4572 3.93% 17498 542440 4.43%
18 294 9126 4.33% 223 6941 5.04% 153 4745 4.08% 24185 749721 6.12%
19 243 7533 3.57% 176 5471 3.97% 135 4214 3.62% 11399 353381 2.88%
20 296 9196 4.36% 202 6278 4.56% 167 5178 4.45% 14558 451296 3.68%
21 353 10952 5.19% 251 7809 5.67% 164 5093 4.38% 16703 517780 4.23%
22 351 10888 5.16% 245 7619 5.54% 160 4971 4.27% 19229 596090 4.87%
23 384 11928 5.66% 248 7691 5.59% 174 5416 4.65% 22489 697153 5.69%

Top 30 of 5079 Total URLs
# Hits KBytes URL
1 7358 3.49% 85218 0.70% /
2 4580 2.17% 80503 0.66% /atom.xml
3 3515 1.67% 18041 0.15% /monthlylink.html
4 2404 1.14% 10225 0.08% /archives/calendar/2007/10/
5 1869 0.89% 9693 0.08% /archives/calendar/2007/09/
6 1506 0.71% 34 0.00% /robots.txt
7 1013 0.48% 2503 0.02% http://www.sanzai.net/mt-comments.cgi
8 799 0.38% 13227 0.11% /archives/000288.html
9 615 0.29% 462387 3.77% /archives/cat_hardware.html
10 611 0.29% 2575 0.02% /archives/tobuy/ToBeSent.html
11 611 0.29% 3217 0.03% /archives/tobuy/ToBuy.html
12 602 0.29% 2225 0.02% /archives/tobuy/JustWondering.html
13 421 0.20% 115944 0.95% /archives/cat_software.html
14 320 0.15% 31201 0.25% /archives/cat_communications.html
15 265 0.13% 250693 2.05% /archives/cat_daily.html
16 238 0.11% 4401 0.04% /archives/000099.html
17 182 0.09% 3730406 30.45% /archives/SOLAR-B_M-V-7.wmv
18 173 0.08% 2908 0.02% /archives/000107.html
19 126 0.06% 1942 0.02% /archives/001021.html
20 125 0.06% 17342 0.14% /archives/cat_camera.html
21 119 0.06% 1804 0.01% /archives/000069.html
22 116 0.06% 1896 0.02% /archives/000995.html
23 113 0.05% 13064 0.11% /archives/cat_blog.html
24 103 0.05% 1849 0.02% /archives/000361.html
25 98 0.05% 1845 0.02% /archives/001347.html
26 97 0.05% 5883 0.05% /archives/000161.html
27 77 0.04% 1342 0.01% /archives/000115.html
28 76 0.04% 1613 0.01% /archives/000701.html
29 73 0.03% 1488 0.01% /archives/000309.html
30 71 0.03% 13907 0.11% /archives/000307.html

Top 10 of 5079 Total URLs By KBytes
# Hits KBytes URL
1 182 0.09% 3730406 30.45% /archives/SOLAR-B_M-V-7.wmv
2 615 0.29% 462387 3.77% /archives/cat_hardware.html
3 10 0.00% 279216 2.28% /archives/P1030050.MOV
4 265 0.13% 250693 2.05% /archives/cat_daily.html
5 10 0.00% 233055 1.90% /archives/P1030010.MOV
6 421 0.20% 115944 0.95% /archives/cat_software.html
7 7358 3.49% 85218 0.70% /
8 4580 2.17% 80503 0.66% /atom.xml
9 320 0.15% 31201 0.25% /archives/cat_communications.html
10 11 0.01% 26168 0.21% /archives/P1030005.MOV

Top 10 of 2209 Total Entry Pages
# Hits Visits URL
1 7358 3.49% 5080 28.66% /
2 799 0.38% 726 4.10% /archives/000288.html
3 2404 1.14% 531 3.00% /archives/calendar/2007/10/
4 1013 0.48% 447 2.52% http://www.sanzai.net/mt-comments.cgi
5 615 0.29% 440 2.48% /archives/cat_hardware.html
6 421 0.20% 332 1.87% /archives/cat_software.html
7 320 0.15% 274 1.55% /archives/cat_communications.html
8 265 0.13% 169 0.95% /archives/cat_daily.html
9 3515 1.67% 162 0.91% /monthlylink.html
10 173 0.08% 155 0.87% /archives/000107.html

Top 10 of 2151 Total Exit Pages
# Hits Visits URL
1 7358 3.49% 4621 30.32% /
2 3515 1.67% 1232 8.08% /monthlylink.html
3 1013 0.48% 449 2.95% http://www.sanzai.net/mt-comments.cgi
4 602 0.29% 439 2.88% /archives/tobuy/JustWondering.html
5 2404 1.14% 390 2.56% /archives/calendar/2007/10/
6 615 0.29% 377 2.47% /archives/cat_hardware.html
7 320 0.15% 268 1.76% /archives/cat_communications.html
8 799 0.38% 251 1.65% /archives/000288.html
9 421 0.20% 235 1.54% /archives/cat_software.html
10 238 0.11% 222 1.46% /archives/000099.html

Top 20 of 245 Total Search Strings
# Hits Search String
1 24 7.45% ai booster
2 9 2.80% mk3008gal
3 4 1.24% %e3%83%93%e3%83%87%e3%82%aa%e7%ab%af%e5%ad%90%e3-
4 4 1.24% beyond tv
5 4 1.24% gvencoder
6 4 1.24% windows media video 9 advanced profile
7 3 0.93% birdview
8 3 0.93% dcs-ige/pe
9 3 0.93% fc5 gv-mvp/rx
10 3 0.93% lua-u2-gt
11 3 0.93% rd925-la128c
12 2 0.62% %22media center%22 vista -
13 2 0.62% %e3%83%97%e3%83%ad%e3%83%83%e3%8-
14 2 0.62% %e6%9d%b1%e8%8a%9d
15 2 0.62% %e6%a9%9f%e5%8b%95%e6%88%a6%e5%a3%abz%e3%82%ac%e3%83%b3-
16 2 0.62% (一般コミック) zip
17 2 0.62% 40gb 65nm
18 2 0.62% asus ai booster
19 2 0.62% canon 20d %223504 x 2336 %22
20 2 0.62% foobar navigator

Top 15 of 1403 Total User Agents
# Hits User Agent
1 20640 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19008 9.01% Opera/9.10 (Windows NT 5.1; U; ru)
3 9705 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 8579 4.07% TrackBack/1.02
5 7518 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
6 6035 2.86% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/;)
7 5899 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4640 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
9 4605 2.18% TrackBack/1.6
10 4123 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 3907 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3767 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 3371 1.60% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 3224 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 3088 1.46% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)

Usage by Country for October 2007

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 73385 34.80% 64080 46.56% 6738305 55.00% Japan
2 55406 26.27% 29137 21.17% 1964755 16.04% unresolved
3 37677 17.87% 21553 15.66% 1705535 13.92% network (.net)
4 27452 13.02% 15120 10.99% 1603140 13.09% commercial (.com)
5 3538 1.68% 3139 2.28% 9975 0.08% Brazil
6 932 0.44% 469 0.34% 67044 0.55% Canada
7 907 0.43% 673 0.49% 13733 0.11% information (.info)
8 719 0.34% 579 0.42% 528 0.00% India
9 685 0.32% 617 0.45% 6350 0.05% Mexico
10 675 0.32% 45 0.03% 241 0.00% United States of America
11 613 0.29% 570 0.41% 1646 0.01% Slovakia
12 571 0.27% 140 0.10% 552 0.00% People's Republic of China
13 556 0.26% 91 0.07% 6928 0.06% Netherlands
14 528 0.25% 50 0.04% 510 0.00% United Kingdom
15 523 0.25% 163 0.12% 5446 0.04% Italy
16 495 0.23% 93 0.07% 3368 0.03% France
17 443 0.21% 325 0.24% 19061 0.16% Russia
18 410 0.19% 181 0.13% 8737 0.07% Germany
19 399 0.19% 154 0.11% 282 0.00% organizations (.org)
20 347 0.16% 220 0.16% 225 0.00% Argentina
21 344 0.16% 140 0.10% 4319 0.04% Poland
22 327 0.16% 95 0.07% 8601 0.07% Sweden
23 310 0.15% 225 0.16% 3836 0.03% Czech Republic
24 268 0.13% 91 0.07% 1030 0.01% US educational (.edu)
25 210 0.10% 45 0.03% 8422 0.07% Australia
26 191 0.09% 13 0.01% 1035 0.01% Belgium
27 186 0.09% 93 0.07% 7026 0.06% business (.biz)
28 151 0.07% 120 0.09% 8215 0.07% Austria
29 151 0.07% 8 0.01% 259 0.00% Norway
30 148 0.07% 49 0.04% 372 0.00% Romania


Generated by Webalizer Version 2.01