Usage Statistics for www.sanzai.net

Summary Period: May 2009
Generated 01-Jun-2009 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 215114
Total Files 143860
Total Pages 124166
Total Visits 44452
Total KBytes 9795073
Total Unique Sites 10310
Total Unique URLs 5286
Total Unique Referrers 2433
Total Unique User Agents 2368
. Avg Max
Hits per Hour 289 791
Hits per Day 6939 8294
Files per Day 4640 5841
Pages per Day 4005 5074
Visits per Day 1433 2061
KBytes per Day 315970 691756
Hits by Response Code
Undefined response code 3
Code 200 - OK 143860
Code 206 - Partial Content 2114
Code 301 - Moved Permanently 7
Code 302 - Found 8253
Code 304 - Not Modified 23785
Code 400 - Bad Request 3
Code 403 - Forbidden 28571
Code 404 - Not Found 8507
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6852 3.19% 4168 2.90% 4375 3.52% 1402 3.15% 649 6.29% 197787 2.02%
2 7708 3.58% 4731 3.29% 4838 3.90% 1608 3.62% 677 6.57% 314924 3.22%
3 6840 3.18% 4134 2.87% 4488 3.61% 1370 3.08% 626 6.07% 215676 2.20%
4 7132 3.32% 4490 3.12% 4165 3.35% 1286 2.89% 635 6.16% 167363 1.71%
5 7897 3.67% 5249 3.65% 4474 3.60% 1523 3.43% 754 7.31% 388268 3.96%
6 7580 3.52% 4923 3.42% 4450 3.58% 2061 4.64% 849 8.23% 179237 1.83%
7 7050 3.28% 4871 3.39% 3967 3.19% 2013 4.53% 778 7.55% 206428 2.11%
8 8294 3.86% 5543 3.85% 5074 4.09% 2017 4.54% 847 8.22% 352847 3.60%
9 7198 3.35% 4998 3.47% 3945 3.18% 1305 2.94% 609 5.91% 243321 2.48%
10 8125 3.78% 5841 4.06% 4246 3.42% 1369 3.08% 659 6.39% 691756 7.06%
11 6082 2.83% 4265 2.96% 3147 2.53% 1226 2.76% 637 6.18% 331625 3.39%
12 7542 3.51% 5001 3.48% 4434 3.57% 1312 2.95% 646 6.27% 268665 2.74%
13 7494 3.48% 5450 3.79% 5061 4.08% 1285 2.89% 670 6.50% 409567 4.18%
14 6369 2.96% 4340 3.02% 3555 2.86% 1330 2.99% 670 6.50% 268711 2.74%
15 6793 3.16% 4750 3.30% 3596 2.90% 1310 2.95% 609 5.91% 344554 3.52%
16 6205 2.88% 4165 2.90% 3509 2.83% 1212 2.73% 582 5.65% 316390 3.23%
17 7286 3.39% 5192 3.61% 3738 3.01% 1312 2.95% 665 6.45% 337308 3.44%
18 6526 3.03% 4523 3.14% 3559 2.87% 1261 2.84% 612 5.94% 431855 4.41%
19 7293 3.39% 5085 3.53% 4090 3.29% 1341 3.02% 606 5.88% 405865 4.14%
20 7011 3.26% 5062 3.52% 3908 3.15% 1367 3.08% 618 5.99% 501611 5.12%
21 5778 2.69% 3971 2.76% 3093 2.49% 1243 2.80% 614 5.96% 175178 1.79%
22 6760 3.14% 4925 3.42% 3696 2.98% 1534 3.45% 615 5.97% 326428 3.33%
23 7311 3.40% 4701 3.27% 4617 3.72% 1774 3.99% 674 6.54% 242768 2.48%
24 6636 3.08% 4377 3.04% 3879 3.12% 1510 3.40% 740 7.18% 193400 1.97%
25 6846 3.18% 4408 3.06% 3967 3.19% 1447 3.26% 668 6.48% 297281 3.04%
26 6844 3.18% 4468 3.11% 3981 3.21% 1478 3.32% 652 6.32% 250762 2.56%
27 6868 3.19% 4489 3.12% 3950 3.18% 1433 3.22% 598 5.80% 449508 4.59%
28 6088 2.83% 4167 2.90% 3150 2.54% 1140 2.56% 591 5.73% 349842 3.57%
29 6387 2.97% 4180 2.91% 3649 2.94% 1408 3.17% 666 6.46% 412176 4.21%
30 6086 2.83% 3933 2.73% 3500 2.82% 1264 2.84% 631 6.12% 267621 2.73%
31 6233 2.90% 3460 2.41% 4065 3.27% 1482 3.33% 716 6.94% 256351 2.62%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9954 4.63% 209 6503 4.52% 170 5299 4.27% 10588 328227 3.35%
1 267 8300 3.86% 177 5514 3.83% 154 4803 3.87% 7346 227713 2.32%
2 205 6366 2.96% 139 4322 3.00% 129 4005 3.23% 6106 189279 1.93%
3 180 5609 2.61% 122 3801 2.64% 118 3665 2.95% 15220 471833 4.82%
4 172 5356 2.49% 117 3645 2.53% 121 3759 3.03% 4415 136878 1.40%
5 152 4727 2.20% 105 3270 2.27% 114 3534 2.85% 4892 151656 1.55%
6 167 5204 2.42% 105 3267 2.27% 129 4025 3.24% 3725 115463 1.18%
7 208 6471 3.01% 121 3768 2.62% 154 4801 3.87% 9111 282438 2.88%
8 257 7978 3.71% 147 4560 3.17% 178 5524 4.45% 7242 224506 2.29%
9 308 9562 4.45% 190 5902 4.10% 184 5732 4.62% 12425 385162 3.93%
10 351 10902 5.07% 202 6290 4.37% 219 6790 5.47% 10356 321040 3.28%
11 320 9940 4.62% 203 6312 4.39% 189 5875 4.73% 14781 458209 4.68%
12 327 10152 4.72% 221 6855 4.77% 183 5676 4.57% 16598 514543 5.25%
13 321 9965 4.63% 211 6542 4.55% 177 5507 4.44% 16122 499783 5.10%
14 341 10574 4.92% 222 6905 4.80% 195 6045 4.87% 11483 355963 3.63%
15 364 11307 5.26% 246 7642 5.31% 204 6335 5.10% 15122 468768 4.79%
16 349 10832 5.04% 247 7671 5.33% 180 5582 4.50% 21376 662652 6.77%
17 309 9585 4.46% 217 6739 4.68% 170 5281 4.25% 11815 366274 3.74%
18 331 10282 4.78% 224 6974 4.85% 175 5444 4.38% 16230 503120 5.14%
19 279 8674 4.03% 194 6024 4.19% 158 4921 3.96% 14311 443639 4.53%
20 304 9439 4.39% 223 6936 4.82% 155 4815 3.88% 12277 380589 3.89%
21 342 10608 4.93% 241 7476 5.20% 177 5501 4.43% 18290 566983 5.79%
22 366 11371 5.29% 261 8113 5.64% 187 5827 4.69% 18193 563973 5.76%
23 385 11956 5.56% 284 8829 6.14% 174 5420 4.37% 37948 1176383 12.01%

Top 30 of 5286 Total URLs
# Hits KBytes URL
1 10415 4.84% 129432 1.32% /
2 8213 3.82% 54449 0.56% /monthlylink.html
3 3878 1.80% 20996 0.21% /archives/calendar/2008/01/
4 2546 1.18% 21995 0.22% /atom.xml
5 2401 1.12% 11942 0.12% /archives/calendar/2009/01/
6 2188 1.02% 49 0.00% /robots.txt
7 1293 0.60% 4691 0.05% /archives/calendar/2009/04/
8 886 0.41% 15755 0.16% /archives/000288.html
9 779 0.36% 3382 0.03% /archives/calendar/2009/03/
10 639 0.30% 4992 0.05% /archives/tobuy/ToBeSent.html
11 635 0.30% 3634 0.04% /archives/tobuy/ToBuy.html
12 627 0.29% 2350 0.02% /archives/tobuy/JustWondering.html
13 428 0.20% 1825 0.02% /archives/calendar/2008/02/
14 346 0.16% 86307 0.88% /archives/cat_software.html
15 335 0.16% 1320 0.01% /archives/calendar/2009/02/
16 314 0.15% 220501 2.25% /archives/cat_hardware.html
17 311 0.14% 5012 0.05% /archives/001512.html
18 271 0.13% 1327 0.01% /archives/calendar/2008/09/
19 258 0.12% 4272 0.04% /archives/001305.html
20 251 0.12% 1106 0.01% /archives/calendar/2008/06/
21 243 0.11% 178559 1.82% /archives/cat_daily.html
22 211 0.10% 832 0.01% /archives/calendar/2008/04/
23 199 0.09% 4217 0.04% /archives/000701.html
24 186 0.09% 2607 0.03% /archives/001608.html
25 184 0.09% 2849 0.03% /archives/000107.html
26 163 0.08% 2628 0.03% /archives/000179.html
27 153 0.07% 777 0.01% /archives/001688.html
28 148 0.07% 1909 0.02% /archives/001648.html
29 147 0.07% 1981 0.02% /archives/001510.html
30 144 0.07% 599 0.01% /archives/calendar/2008/10/

Top 10 of 5286 Total URLs By KBytes
# Hits KBytes URL
1 139 0.06% 1878093 19.17% /archives/SOLAR-B_M-V-7.wmv
2 19 0.01% 307138 3.14% /archives/P1030050.MOV
3 19 0.01% 233055 2.38% /archives/P1030010.MOV
4 314 0.15% 220501 2.25% /archives/cat_hardware.html
5 243 0.11% 178559 1.82% /archives/cat_daily.html
6 10415 4.84% 129432 1.32% /
7 346 0.16% 86307 0.88% /archives/cat_software.html
8 8213 3.82% 54449 0.56% /monthlylink.html
9 8 0.00% 47448 0.48% /archives/20070101_sanzainin.pdf
10 106 0.05% 29968 0.31% /archives/cat_games.html

Top 10 of 2332 Total Entry Pages
# Hits Visits URL
1 10415 4.84% 8135 29.37% /
2 886 0.41% 858 3.10% /archives/000288.html
3 8213 3.82% 252 0.91% /monthlylink.html
4 1293 0.60% 250 0.90% /archives/calendar/2009/04/
5 311 0.14% 241 0.87% /archives/001512.html
6 258 0.12% 218 0.79% /archives/001305.html
7 346 0.16% 183 0.66% /archives/cat_software.html
8 199 0.09% 174 0.63% /archives/000701.html
9 314 0.15% 171 0.62% /archives/cat_hardware.html
10 3878 1.80% 164 0.59% /archives/calendar/2008/01/

Top 10 of 2317 Total Exit Pages
# Hits Visits URL
1 10415 4.84% 7787 34.32% /
2 8213 3.82% 2025 8.92% /monthlylink.html
3 886 0.41% 399 1.76% /archives/000288.html
4 627 0.29% 350 1.54% /archives/tobuy/JustWondering.html
5 3878 1.80% 333 1.47% /archives/calendar/2008/01/
6 1293 0.60% 209 0.92% /archives/calendar/2009/04/
7 2401 1.12% 178 0.78% /archives/calendar/2009/01/
8 346 0.16% 169 0.74% /archives/cat_software.html
9 314 0.15% 139 0.61% /archives/cat_hardware.html
10 639 0.30% 108 0.48% /archives/tobuy/ToBeSent.html

Top 20 of 732 Total Search Strings
# Hits Search String
1 98 9.06% ohio department of liquor control
2 90 8.32% new yorks city
3 14 1.29% ai booster
4 10 0.92% %e8%8a%b1%e7%81%ab
5 10 0.92% hdmi hdcp 解除
6 7 0.65% badaboom media converter
7 7 0.65% dtc110
8 7 0.65% mk3008gal
9 7 0.65% pk-513
10 5 0.46% dtc110 ts抜き
11 5 0.46% hdcp 解除
12 5 0.46% ts スプリッター
13 5 0.46% yst-sw160
14 4 0.37% cddb mcdb 違い
15 4 0.37% hdd 前面 ファン
16 4 0.37% toshiba mk8026gax
17 4 0.37% wireless hd
18 4 0.37% yagi dtc110
19 4 0.37% 生ts
20 3 0.28% content-transfer-encoding

Top 15 of 2368 Total User Agents
# Hits User Agent
1 17339 8.06% WordPress/2.7
2 10106 4.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9)
3 8236 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 6944 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 6479 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
6 5901 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5445 2.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 4721 2.19% Y!J-BSC/1.0 (http://help.yahoo.co.jp/help/jp/blog-search/)
9 4495 2.09% MSMOBOT/1.1 (+http://search.msn.com/msnbot.htm)
10 4462 2.07% Baiduspider+(+http://www.baidu.jp/spider/)
11 3767 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
12 3532 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3215 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3028 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
15 3018 1.40% libwww-perl/5.805

Usage by Country for May 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 102940 47.85% 83066 57.74% 5184281 52.93% Japan
2 44156 20.53% 23157 16.10% 2580777 26.35% unresolved
3 29407 13.67% 19541 13.58% 620495 6.33% network (.net)
4 28348 13.18% 15663 10.89% 1207654 12.33% commercial (.com)
5 4562 2.12% 248 0.17% 2013 0.02% information (.info)
6 1434 0.67% 1353 0.94% 32646 0.33% organizations (.org)
7 686 0.32% 369 0.26% 44412 0.45% Germany
8 373 0.17% 331 0.23% 11977 0.12% People's Republic of China
9 271 0.13% 30 0.02% 1384 0.01% Czech Republic
10 259 0.12% 253 0.18% 10096 0.10% Russia
11 251 0.12% 16 0.01% 50 0.00% United States of America
12 216 0.10% 181 0.13% 8117 0.08% Taiwan (Republic of China)
13 209 0.10% 206 0.14% 5509 0.06% Colombia
14 197 0.09% 171 0.12% 12076 0.12% Netherlands
15 191 0.09% 144 0.10% 11600 0.12% Australia
16 187 0.09% 76 0.05% 4681 0.05% Brazil
17 128 0.06% 101 0.07% 1579 0.02% Mexico
18 118 0.05% 117 0.08% 2247 0.02% India
19 111 0.05% 54 0.04% 970 0.01% Poland
20 92 0.04% 63 0.04% 5210 0.05% Italy
21 72 0.03% 67 0.05% 6820 0.07% Indonesia
22 64 0.03% 41 0.03% 1384 0.01% Canada
23 64 0.03% 63 0.04% 3951 0.04% Malaysia
24 63 0.03% 61 0.04% 2898 0.03% Belgium
25 55 0.03% 54 0.04% 4893 0.05% South Africa
26 52 0.02% 50 0.03% 1054 0.01% Ukraine
27 51 0.02% 44 0.03% 1752 0.02% Sweden
28 49 0.02% 41 0.03% 3861 0.04% United Kingdom
29 41 0.02% 36 0.03% 649 0.01% France
30 40 0.02% 38 0.03% 14096 0.14% Luxembourg


Generated by Webalizer Version 2.01