Usage Statistics for www.sanzai.net

Summary Period: November 2004
Generated 01-Dec-2004 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 77425
Total Files 62591
Total Pages 37108
Total Visits 12881
Total KBytes 3734443
Total Unique Sites 8498
Total Unique URLs 739
Total Unique Referrers 558
Total Unique User Agents 591
. Avg Max
Hits per Hour 107 1011
Hits per Day 2580 6235
Files per Day 2086 5713
Pages per Day 1236 3886
Visits per Day 429 1618
KBytes per Day 124481 204922
Hits by Response Code
Undefined response code 2
Code 200 - OK 62591
Code 206 - Partial Content 168
Code 301 - Moved Permanently 12
Code 302 - Found 28
Code 304 - Not Modified 11069
Code 403 - Forbidden 90
Code 404 - Not Found 3458
Code 500 - Internal Server Error 7

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 2076 2.68% 1653 2.64% 1157 3.12% 322 2.50% 270 3.18% 124549 3.34%
2 6235 8.05% 5713 9.13% 3886 10.47% 1618 12.56% 1557 18.32% 204922 5.49%
3 4312 5.57% 3695 5.90% 1931 5.20% 829 6.44% 789 9.28% 140138 3.75%
4 2573 3.32% 2143 3.42% 1051 2.83% 448 3.48% 413 4.86% 110400 2.96%
5 2121 2.74% 1665 2.66% 985 2.65% 367 2.85% 332 3.91% 75959 2.03%
6 1952 2.52% 1561 2.49% 817 2.20% 326 2.53% 262 3.08% 106676 2.86%
7 1556 2.01% 1281 2.05% 692 1.86% 267 2.07% 218 2.57% 109351 2.93%
8 2477 3.20% 1984 3.17% 1056 2.85% 422 3.28% 367 4.32% 129954 3.48%
9 2440 3.15% 2030 3.24% 988 2.66% 349 2.71% 309 3.64% 151057 4.04%
10 1636 2.11% 1340 2.14% 702 1.89% 266 2.07% 240 2.82% 115679 3.10%
11 2314 2.99% 1750 2.80% 1087 2.93% 400 3.11% 337 3.97% 90071 2.41%
12 2327 3.01% 1730 2.76% 1103 2.97% 368 2.86% 283 3.33% 115218 3.09%
13 2712 3.50% 2269 3.63% 1508 4.06% 435 3.38% 357 4.20% 98804 2.65%
14 2728 3.52% 2178 3.48% 1459 3.93% 390 3.03% 332 3.91% 165649 4.44%
15 2746 3.55% 2302 3.68% 1073 2.89% 466 3.62% 455 5.35% 103406 2.77%
16 2545 3.29% 1810 2.89% 1200 3.23% 368 2.86% 293 3.45% 98712 2.64%
17 1772 2.29% 1467 2.34% 788 2.12% 336 2.61% 301 3.54% 104942 2.81%
18 2013 2.60% 1559 2.49% 1050 2.83% 442 3.43% 324 3.81% 84818 2.27%
19 2317 2.99% 1864 2.98% 1069 2.88% 400 3.11% 357 4.20% 140227 3.75%
20 3283 4.24% 2822 4.51% 2114 5.70% 379 2.94% 318 3.74% 127168 3.41%
21 1668 2.15% 1363 2.18% 836 2.25% 315 2.45% 275 3.24% 89827 2.41%
22 2031 2.62% 1645 2.63% 824 2.22% 373 2.90% 350 4.12% 153967 4.12%
23 3702 4.78% 2840 4.54% 1407 3.79% 429 3.33% 361 4.25% 191864 5.14%
24 3230 4.17% 2562 4.09% 1155 3.11% 448 3.48% 400 4.71% 173126 4.64%
25 2668 3.45% 2075 3.32% 947 2.55% 400 3.11% 328 3.86% 159472 4.27%
26 2528 3.27% 1911 3.05% 1254 3.38% 337 2.62% 290 3.41% 103067 2.76%
27 1743 2.25% 1323 2.11% 771 2.08% 286 2.22% 243 2.86% 97577 2.61%
28 2735 3.53% 2055 3.28% 1262 3.40% 338 2.62% 290 3.41% 148837 3.99%
29 2288 2.96% 1760 2.81% 1127 3.04% 398 3.09% 326 3.84% 109733 2.94%
30 2697 3.48% 2241 3.58% 1809 4.87% 422 3.28% 316 3.72% 109271 2.93%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4018 5.19% 101 3043 4.86% 58 1752 4.72% 7973 239175 6.40%
1 107 3227 4.17% 82 2475 3.95% 49 1484 4.00% 6733 201985 5.41%
2 76 2283 2.95% 58 1749 2.79% 38 1143 3.08% 3066 91974 2.46%
3 58 1757 2.27% 43 1294 2.07% 28 846 2.28% 3049 91484 2.45%
4 58 1752 2.26% 43 1295 2.07% 31 935 2.52% 2132 63972 1.71%
5 55 1658 2.14% 42 1285 2.05% 30 907 2.44% 2358 70731 1.89%
6 52 1576 2.04% 37 1131 1.81% 27 831 2.24% 2062 61858 1.66%
7 56 1689 2.18% 43 1300 2.08% 29 892 2.40% 2082 62475 1.67%
8 80 2404 3.10% 61 1846 2.95% 40 1206 3.25% 2349 70481 1.89%
9 90 2701 3.49% 72 2180 3.48% 44 1344 3.62% 3749 112469 3.01%
10 95 2862 3.70% 76 2308 3.69% 47 1438 3.88% 4312 129369 3.46%
11 117 3539 4.57% 98 2967 4.74% 56 1707 4.60% 5870 176105 4.72%
12 145 4363 5.64% 123 3701 5.91% 72 2180 5.87% 6728 201844 5.40%
13 117 3531 4.56% 94 2832 4.52% 54 1637 4.41% 7132 213947 5.73%
14 106 3195 4.13% 82 2480 3.96% 46 1383 3.73% 5583 167485 4.48%
15 117 3529 4.56% 94 2849 4.55% 50 1502 4.05% 5099 152957 4.10%
16 119 3589 4.64% 100 3008 4.81% 53 1593 4.29% 6326 189784 5.08%
17 137 4133 5.34% 119 3595 5.74% 67 2031 5.47% 6100 183000 4.90%
18 139 4186 5.41% 123 3703 5.92% 68 2066 5.57% 6466 193980 5.19%
19 127 3819 4.93% 109 3274 5.23% 64 1939 5.23% 7514 225418 6.04%
20 134 4045 5.22% 109 3276 5.23% 63 1909 5.14% 5476 164275 4.40%
21 133 4013 5.18% 108 3263 5.21% 62 1883 5.07% 7501 225017 6.03%
22 165 4954 6.40% 131 3947 6.31% 74 2228 6.00% 8326 249788 6.69%
23 153 4602 5.94% 126 3790 6.06% 75 2272 6.12% 6496 194870 5.22%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 12803 16.54% 170436 4.56% /
2 4107 5.30% 73821 1.98% /archives/000159.html
3 905 1.17% 8217 0.22% /atom.xml
4 449 0.58% 35570 0.95% /archives/cat_software.html
5 281 0.36% 2615 0.07% /archives/000195.html
6 277 0.36% 5719 0.15% /archives/000161.html
7 195 0.25% 25275 0.68% /archives/cat_hardware.html
8 138 0.18% 1646 0.04% /archives/000168.html
9 126 0.16% 1127 0.03% /archives/000107.html
10 123 0.16% 980 0.03% /archives/000180.html
11 122 0.16% 798 0.02% /archives/000116.html
12 116 0.15% 954 0.03% /archives/000199.html
13 112 0.14% 20108 0.54% /archives/2004_10.html
14 104 0.13% 1068 0.03% /archives/000088.html
15 97 0.13% 783 0.02% /archives/000083.html
16 95 0.12% 739 0.02% /archives/000073.html
17 92 0.12% 667 0.02% /archives/000196.html
18 90 0.12% 843 0.02% /archives/000145.html
19 89 0.11% 715 0.02% /archives/000044.html
20 89 0.11% 10309 0.28% /archives/2004_09.html
21 87 0.11% 628 0.02% /archives/000011.html
22 82 0.11% 652 0.02% /archives/000124.html
23 81 0.10% 2260 0.06% /archives/cat_camera.html
24 81 0.10% 9705 0.26% /archives/cat_daily.html
25 79 0.10% 683 0.02% /archives/000125.html
26 78 0.10% 745 0.02% /archives/000160.html
27 78 0.10% 4599 0.12% /archives/2004_07.html
28 76 0.10% 704 0.02% /archives/000131.html
29 76 0.10% 563 0.02% /archives/000181.html
30 72 0.09% 2938 0.08% /archives/2004_06.html

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 30 0.04% 170922 4.58% /images/IMGP1874.AVI
2 12803 16.54% 170436 4.56% /
3 4107 5.30% 73821 1.98% /archives/000159.html
4 449 0.58% 35570 0.95% /archives/cat_software.html
5 195 0.25% 25275 0.68% /archives/cat_hardware.html
6 112 0.14% 20108 0.54% /archives/2004_10.html
7 89 0.11% 10309 0.28% /archives/2004_09.html
8 81 0.10% 9705 0.26% /archives/cat_daily.html
9 905 1.17% 8217 0.22% /atom.xml
10 277 0.36% 5719 0.15% /archives/000161.html

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 4107 5.30% 3900 32.26% /archives/000159.html
2 12803 16.54% 3314 27.41% /
3 449 0.58% 341 2.82% /archives/cat_software.html
4 281 0.36% 245 2.03% /archives/000195.html
5 277 0.36% 189 1.56% /archives/000161.html
6 195 0.25% 137 1.13% /archives/cat_hardware.html
7 122 0.16% 93 0.77% /archives/000116.html
8 138 0.18% 87 0.72% /archives/000168.html
9 126 0.16% 85 0.70% /archives/000107.html
10 123 0.16% 85 0.70% /archives/000180.html

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 12803 16.54% 2731 45.77% /
2 449 0.58% 352 5.90% /archives/cat_software.html
3 4107 5.30% 222 3.72% /archives/000159.html
4 195 0.25% 151 2.53% /archives/cat_hardware.html
5 277 0.36% 117 1.96% /archives/000161.html
6 89 0.11% 64 1.07% /archives/2004_09.html
7 112 0.14% 64 1.07% /archives/2004_10.html
8 78 0.10% 45 0.75% /archives/2004_07.html
9 92 0.12% 44 0.74% /archives/000196.html
10 81 0.10% 44 0.74% /archives/cat_camera.html

Top 20 of 447 Total Search Strings
# Hits Search String
1 24 3.46% meedio
2 17 2.45% 黒田慶樹
3 15 2.16% t14mz
4 13 1.88% xmltv
5 11 1.59% ntregopt
6 9 1.30% 580ex
7 9 1.30% sl7kc
8 8 1.15% 1280patch
9 8 1.15% 1280patch-845g-855gm-865g
10 8 1.15% eos20d
11 8 1.15% minipci
12 8 1.15% myhtpc
13 7 1.01% mtvx2004hf
14 7 1.01% wd2500jd
15 6 0.87% cache:opefvqsoo5qj:www.sanzai.net/archives/000144.html xmltv
16 6 0.87% f900it
17 6 0.87% cc
18 5 0.72% ai booster
19 5 0.72% d901i
20 5 0.72% lsw-gt-5ns

Top 15 of 591 Total User Agents
# Hits User Agent
1 12072 15.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7039 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5845 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 5689 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4524 5.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 4290 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3572 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2697 3.48% NATSU-MICAN/3.1b(20010312)
9 2201 2.84% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
10 1797 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1617 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.5) Gec
12 1018 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 874 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 747 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 738 0.95% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2004

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 49122 63.44% 39911 63.76% 2657556 71.16% Japan
2 14411 18.61% 11997 19.17% 453999 12.16% Unresolved/Unknown
3 8520 11.00% 7253 11.59% 451755 12.10% Network
4 4486 5.79% 2924 4.67% 106969 2.86% US Commercial
5 189 0.24% 54 0.09% 2634 0.07% Chile
6 69 0.09% 67 0.11% 941 0.03% Finland
7 67 0.09% 40 0.06% 7449 0.20% Brazil
8 65 0.08% 61 0.10% 10172 0.27% Germany
9 34 0.04% 18 0.03% 62 0.00% Norway
10 32 0.04% 31 0.05% 3160 0.08% US Educational
11 28 0.04% 27 0.04% 282 0.01% Mexico
12 26 0.03% 25 0.04% 519 0.01% Non-Profit Organization
13 26 0.03% 25 0.04% 3352 0.09% United Kingdom
14 25 0.03% 24 0.04% 206 0.01% Austria
15 25 0.03% 24 0.04% 3483 0.09% Australia
16 25 0.03% 25 0.04% 3355 0.09% Italy
17 24 0.03% 15 0.02% 152 0.00% Thailand
18 20 0.03% 20 0.03% 184 0.00% Old style Arpanet (arpa)
19 20 0.03% 20 0.03% 3497 0.09% Belgium
20 20 0.03% 19 0.03% 3469 0.09% Canada
21 20 0.03% 20 0.03% 3693 0.10% France
22 18 0.02% 15 0.02% 351 0.01% Israel
23 17 0.02% 17 0.03% 3207 0.09% Switzerland
24 16 0.02% 16 0.03% 3410 0.09% Poland
25 15 0.02% 15 0.02% 3213 0.09% Tonga
26 13 0.02% 12 0.02% 270 0.01% Netherlands
27 12 0.02% 12 0.02% 3311 0.09% Lithuania
28 11 0.01% 10 0.02% 125 0.00% Singapore
29 9 0.01% 8 0.01% 2931 0.08% Sweden
30 8 0.01% 8 0.01% 287 0.01% Ireland


Generated by Webalizer Version 2.01