
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4881 | 3706 | 2466 | 854 | 3601 | 5950586 | 11962 | 34533 | 51892 | 68345 |
| Feb 2010 | 4220 | 3349 | 2167 | 759 | 5670 | 7583040 | 21278 | 60688 | 93797 | 118185 |
| Jan 2010 | 5673 | 4396 | 3021 | 1058 | 7659 | 9878296 | 32801 | 93668 | 136302 | 175885 |
| Dec 2009 | 3897 | 3014 | 2086 | 725 | 5726 | 8349679 | 22489 | 64676 | 93443 | 120823 |
| Nov 2009 | 6639 | 5095 | 3864 | 1247 | 8314 | 13844377 | 37416 | 115947 | 152850 | 199198 |
| Oct 2009 | 6605 | 4757 | 3911 | 1363 | 8667 | 12654607 | 42259 | 121254 | 147481 | 204756 |
| Sep 2009 | 6469 | 4637 | 3675 | 1317 | 9148 | 10468053 | 39536 | 110271 | 139127 | 194090 |
| Aug 2009 | 6630 | 4837 | 3711 | 1323 | 9265 | 12439728 | 41020 | 115054 | 149976 | 205560 |
| Jul 2009 | 7547 | 5251 | 4355 | 1511 | 9405 | 13201316 | 46859 | 135020 | 162806 | 233981 |
| Jun 2009 | 7959 | 5232 | 4874 | 1553 | 9751 | 9456861 | 46601 | 146230 | 156976 | 238782 |
| May 2009 | 6939 | 4640 | 4005 | 1433 | 10310 | 9795073 | 44452 | 124166 | 143860 | 215114 |
| Apr 2009 | 8879 | 4719 | 6047 | 1813 | 10945 | 11357144 | 54410 | 181425 | 141590 | 266380 |
| Totals | 124978760 | 441083 | 1302932 | 1570100 | 2241099 | |||||
| Generated by Webalizer Version 2.01 |