Usage Statistics for www.sanzai.net

Summary Period: Last 12 Months
Generated 05-Feb-2012 04:02 JST

Usage summary for www.sanzai.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2447 2106 2079 369 618 619683 1847 10399 10532 12239
Jan 2012 2319 1862 1915 441 2731 4024623 13683 59372 57729 71915
Dec 2011 2423 1978 1989 483 3115 4975709 14975 61680 61329 75136
Nov 2011 2216 1512 1856 531 2720 4017973 15932 55702 45389 66480
Oct 2011 2004 1509 1667 438 2637 4347409 13597 51707 46793 62149
Sep 2011 1947 1386 1617 446 2572 3991336 13391 48520 41584 58437
Aug 2011 2092 1575 1401 470 3772 6760817 14589 43442 48846 64873
Jul 2011 2016 1278 1629 375 2744 3630590 11653 50516 39640 62518
Jun 2011 1684 1007 1367 454 2831 3156343 13624 41019 30222 50542
May 2011 2197 1385 1838 437 2620 3498165 13576 56984 42935 68120
Apr 2011 1871 1042 1534 428 2450 3922837 12865 46021 31280 56140
Mar 2011 2352 1018 1964 532 3153 6081198 16504 60884 31561 72929
Totals 49026683 156236 586246 487840 721478


Generated by Webalizer Version 2.01