
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3073 | 2106 | 2054 | 481 | 793 | 645788 | 1445 | 6162 | 6320 | 9220 |
| Aug 2010 | 3822 | 2884 | 2319 | 601 | 6343 | 10440144 | 18641 | 71918 | 89424 | 118501 |
| Jul 2010 | 3631 | 2653 | 2178 | 675 | 7191 | 14723012 | 20955 | 67526 | 82271 | 112586 |
| Jun 2010 | 3486 | 2553 | 2149 | 686 | 5674 | 9047537 | 20597 | 64479 | 76617 | 104584 |
| May 2010 | 3747 | 2826 | 2254 | 781 | 5404 | 9840937 | 24224 | 69902 | 87626 | 116173 |
| Apr 2010 | 3590 | 2753 | 1961 | 692 | 5636 | 8314620 | 20765 | 58832 | 82604 | 107715 |
| Mar 2010 | 4858 | 3660 | 2489 | 900 | 7324 | 14594420 | 27906 | 77166 | 113461 | 150625 |
| Feb 2010 | 4220 | 3349 | 2167 | 759 | 5670 | 7583040 | 21278 | 60688 | 93797 | 118185 |
| Jan 2010 | 5673 | 4396 | 3021 | 1058 | 7659 | 9878296 | 32801 | 93668 | 136302 | 175885 |
| Dec 2009 | 3897 | 3014 | 2086 | 725 | 5726 | 8349679 | 22489 | 64676 | 93443 | 120823 |
| Nov 2009 | 6639 | 5095 | 3864 | 1247 | 8314 | 13844377 | 37416 | 115947 | 152850 | 199198 |
| Oct 2009 | 6605 | 4757 | 3911 | 1363 | 8667 | 12654607 | 42259 | 121254 | 147481 | 204756 |
| Totals | 119916456 | 290776 | 872218 | 1162196 | 1538251 | |||||
| Generated by Webalizer Version 2.01 |