Usage Statistics for www.sanzai.net

Summary Period: April 2022
Generated 01-May-2022 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 76649
Total Files 69526
Total Pages 74322
Total Visits 12492
Total KBytes 3655800
Total Unique Sites 1244
Total Unique URLs 2779
Total Unique Referrers 2946
Total Unique User Agents 368
. Avg Max
Hits per Hour 106 859
Hits per Day 2554 5653
Files per Day 2317 5379
Pages per Day 2477 5555
Visits per Day 416 522
KBytes per Day 121860 257663
Hits by Response Code
Code 200 - OK 69526
Code 304 - Not Modified 3344
Code 403 - Forbidden 32
Code 404 - Not Found 3746
Code 500 - Internal Server Error 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 839 1.09% 784 1.13% 744 1.00% 358 2.87% 108 8.68% 31813 0.87%
2 1143 1.49% 1094 1.57% 1083 1.46% 377 3.02% 128 10.29% 44232 1.21%
3 3841 5.01% 2626 3.78% 3788 5.10% 406 3.25% 117 9.41% 119241 3.26%
4 5653 7.38% 5379 7.74% 5555 7.47% 416 3.33% 146 11.74% 215075 5.88%
5 2537 3.31% 2259 3.25% 2481 3.34% 404 3.23% 113 9.08% 97626 2.67%
6 2342 3.06% 2285 3.29% 2267 3.05% 423 3.39% 130 10.45% 94198 2.58%
7 1437 1.87% 1365 1.96% 1353 1.82% 384 3.07% 133 10.69% 48034 1.31%
8 2437 3.18% 2132 3.07% 2366 3.18% 360 2.88% 142 11.41% 99045 2.71%
9 3970 5.18% 3319 4.77% 3901 5.25% 421 3.37% 130 10.45% 168183 4.60%
10 3357 4.38% 2960 4.26% 3280 4.41% 353 2.83% 150 12.06% 169800 4.64%
11 3243 4.23% 2882 4.15% 3195 4.30% 379 3.03% 128 10.29% 164346 4.50%
12 3187 4.16% 3094 4.45% 3129 4.21% 430 3.44% 149 11.98% 168804 4.62%
13 3168 4.13% 3109 4.47% 3111 4.19% 424 3.39% 138 11.09% 168772 4.62%
14 3226 4.21% 3179 4.57% 3161 4.25% 515 4.12% 130 10.45% 183172 5.01%
15 3256 4.25% 3191 4.59% 3162 4.25% 522 4.18% 154 12.38% 214921 5.88%
16 3203 4.18% 3143 4.52% 3125 4.20% 454 3.63% 141 11.33% 257663 7.05%
17 3194 4.17% 3148 4.53% 3113 4.19% 462 3.70% 164 13.18% 209537 5.73%
18 3197 4.17% 3146 4.52% 3143 4.23% 424 3.39% 173 13.91% 175281 4.79%
19 3091 4.03% 3049 4.39% 3034 4.08% 398 3.19% 164 13.18% 183559 5.02%
20 4939 6.44% 2899 4.17% 4885 6.57% 380 3.04% 144 11.58% 174006 4.76%
21 912 1.19% 865 1.24% 857 1.15% 330 2.64% 147 11.82% 32843 0.90%
22 1774 2.31% 1684 2.42% 1681 2.26% 363 2.91% 135 10.85% 73748 2.02%
23 790 1.03% 749 1.08% 726 0.98% 393 3.15% 145 11.66% 30539 0.84%
24 779 1.02% 718 1.03% 696 0.94% 393 3.15% 143 11.50% 26326 0.72%
25 937 1.22% 881 1.27% 876 1.18% 409 3.27% 140 11.25% 33288 0.91%
26 1636 2.13% 1565 2.25% 1510 2.03% 459 3.67% 152 12.22% 76454 2.09%
27 1505 1.96% 1428 2.05% 1386 1.86% 472 3.78% 168 13.50% 70855 1.94%
28 4029 5.26% 3729 5.36% 3900 5.25% 519 4.15% 188 15.11% 165964 4.54%
29 1392 1.82% 1317 1.89% 1283 1.73% 519 4.15% 152 12.22% 56806 1.55%
30 1635 2.13% 1547 2.23% 1531 2.06% 462 3.70% 137 11.01% 101667 2.78%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3397 4.43% 101 3033 4.36% 110 3305 4.45% 4870 146112 4.00%
1 127 3814 4.98% 107 3219 4.63% 123 3718 5.00% 4984 149516 4.09%
2 105 3152 4.11% 91 2751 3.96% 101 3038 4.09% 4214 126420 3.46%
3 103 3097 4.04% 87 2616 3.76% 99 2998 4.03% 4135 124047 3.39%
4 106 3188 4.16% 85 2571 3.70% 103 3092 4.16% 4602 138064 3.78%
5 107 3210 4.19% 85 2575 3.70% 103 3105 4.18% 4414 132411 3.62%
6 102 3079 4.02% 82 2461 3.54% 99 2985 4.02% 4252 127550 3.49%
7 114 3433 4.48% 93 2791 4.01% 111 3358 4.52% 4709 141259 3.86%
8 121 3656 4.77% 109 3277 4.71% 118 3548 4.77% 7612 228371 6.25%
9 112 3367 4.39% 105 3174 4.57% 109 3273 4.40% 5897 176903 4.84%
10 102 3071 4.01% 96 2909 4.18% 99 2990 4.02% 4592 137773 3.77%
11 112 3379 4.41% 106 3208 4.61% 109 3297 4.44% 5203 156080 4.27%
12 117 3523 4.60% 111 3344 4.81% 114 3438 4.63% 5352 160569 4.39%
13 95 2871 3.75% 88 2665 3.83% 92 2777 3.74% 4404 132127 3.61%
14 92 2789 3.64% 89 2681 3.86% 89 2690 3.62% 4846 145371 3.98%
15 91 2739 3.57% 87 2619 3.77% 88 2655 3.57% 4665 139946 3.83%
16 91 2744 3.58% 87 2625 3.78% 87 2615 3.52% 4649 139455 3.81%
17 98 2940 3.84% 94 2833 4.07% 95 2853 3.84% 5997 179902 4.92%
18 106 3188 4.16% 101 3037 4.37% 103 3098 4.17% 5315 159443 4.36%
19 115 3457 4.51% 110 3306 4.76% 112 3374 4.54% 5564 166928 4.57%
20 111 3355 4.38% 106 3195 4.60% 108 3267 4.40% 5593 167798 4.59%
21 103 3106 4.05% 96 2907 4.18% 99 2977 4.01% 5630 168900 4.62%
22 87 2624 3.42% 84 2520 3.62% 83 2498 3.36% 4570 137113 3.75%
23 115 3470 4.53% 106 3209 4.62% 112 3373 4.54% 5791 173742 4.75%

Top 30 of 2779 Total URLs
# Hits KBytes URL
1 15864 20.70% 733834 20.07% /archives/software/blog/
2 1129 1.47% 38370 1.05% /archives/2004/06/7.html
3 997 1.30% 22 0.00% /robots.txt
4 816 1.06% 27964 0.76% /archives/2013/09/igarden5.html
5 599 0.78% 219730 6.01% /archives/2005/01/post-105.html
6 375 0.49% 13993 0.38% /
7 239 0.31% 35713 0.98% /archives/2004/09/
8 87 0.11% 1469 0.04% /atom.xml
9 46 0.06% 1830 0.05% /archives/2006/06/post-337.html
10 43 0.06% 970 0.03% /archives/2007/12/-3-6.html
11 40 0.05% 1429 0.04% /archives/2005/01/contenttransfer.html
12 36 0.05% 1454 0.04% /archives/entertainment/games/
13 33 0.04% 1421 0.04% /archives/daily/cat-22/
14 33 0.04% 1362 0.04% /archives/entertainment/tv/
15 32 0.04% 957 0.03% /archives/entertainment/
16 32 0.04% 1412 0.04% /archives/hardware/audio/
17 31 0.04% 1468 0.04% /archives/daily/
18 31 0.04% 1090 0.03% /archives/daily/tobuy/
19 31 0.04% 1378 0.04% /archives/entertainment/movie/
20 31 0.04% 1443 0.04% /archives/entertainment/music/
21 30 0.04% 699 0.02% /archives/2008/06/-2-5.html
22 29 0.04% 1261 0.03% /archives/entertainment/animation/
23 29 0.04% 933 0.03% /introduction.html
24 28 0.04% 952 0.03% /archives/daily/cat-23/
25 28 0.04% 1222 0.03% /archives/entertainment/books/comics/
26 28 0.04% 1158 0.03% /archives/hardware/
27 27 0.04% 801 0.02% /archives/cat-25/
28 27 0.04% 1222 0.03% /archives/communications/
29 27 0.04% 1068 0.03% /archives/daily/cousagi/
30 26 0.03% 752 0.02% /archives/2002/11/

Top 10 of 2779 Total URLs By KBytes
# Hits KBytes URL
1 15864 20.70% 733834 20.07% /archives/software/blog/
2 599 0.78% 219730 6.01% /archives/2005/01/post-105.html
3 2 0.00% 42215 1.15% /archives/SOLAR-B_M-V-7.wmv
4 1129 1.47% 38370 1.05% /archives/2004/06/7.html
5 239 0.31% 35713 0.98% /archives/2004/09/
6 816 1.06% 27964 0.76% /archives/2013/09/igarden5.html
7 1 0.00% 27922 0.76% /archives/P1030050.MOV
8 1 0.00% 23305 0.64% /archives/P1030010.MOV
9 375 0.49% 13993 0.38% /
10 1 0.00% 7908 0.22% /archives/20070101_sanzainin.pdf

Top 10 of 2157 Total Entry Pages
# Hits Visits URL
1 816 1.06% 575 6.02% /archives/2013/09/igarden5.html
2 1129 1.47% 446 4.67% /archives/2004/06/7.html
3 599 0.78% 443 4.64% /archives/2005/01/post-105.html
4 375 0.49% 320 3.35% /
5 239 0.31% 144 1.51% /archives/2004/09/
6 46 0.06% 33 0.35% /archives/2006/06/post-337.html
7 40 0.05% 30 0.31% /archives/2005/01/contenttransfer.html
8 43 0.06% 24 0.25% /archives/2007/12/-3-6.html
9 33 0.04% 22 0.23% /archives/daily/cat-22/
10 30 0.04% 21 0.22% /archives/2008/06/-2-5.html

Top 10 of 2151 Total Exit Pages
# Hits Visits URL
1 816 1.06% 569 6.12% /archives/2013/09/igarden5.html
2 599 0.78% 429 4.61% /archives/2005/01/post-105.html
3 375 0.49% 309 3.32% /
4 15864 20.70% 274 2.95% /archives/software/blog/
5 239 0.31% 138 1.48% /archives/2004/09/
6 46 0.06% 35 0.38% /archives/2006/06/post-337.html
7 43 0.06% 30 0.32% /archives/2007/12/-3-6.html
8 40 0.05% 28 0.30% /archives/2005/01/contenttransfer.html
9 29 0.04% 20 0.22% /introduction.html
10 36 0.05% 19 0.20% /archives/entertainment/games/

Top 20 of 272 Total Search Strings
# Hits Search String
1 2 0.69% http://smltube.com/545574-first-time-i-enjoy-my-maid-s-big-ass-
2 2 0.69% http://smltube.com/545797-ebony-bbw-anal.html
3 2 0.69% http://smltube.com/546240-rani-mukherjee-gang-bang.html
4 2 0.69% http://smltube.com/546256-cum4k-sloppy-multiple-dripping-creamp
5 2 0.69% http://smltube.com/570137-hotgold-london-keyes-anal-wet-and-wil
6 2 0.69% http://tuberudy.com/719712-three-stunning-babes-having-fun-in-t
7 2 0.69% http://tuberudy.com/719802-fucking-my-mother-in-law.html
8 2 0.69% http://tuberudy.com/719872-schumtzige-fantasien.html
9 2 0.69% http://tuberudy.com/722885-naughty-asians.html
10 2 0.69% http://tuberudy.com/731036-handle-your-man.html
11 2 0.69% http://tuberudy.com/731303-putting-on-my-suction-socket.html
12 2 0.69% http://tuberudy.com/738167-behan-ko-boss-ne-choda.html
13 2 0.69% http://tuberudy.com/752757-tattoo.html
14 2 0.69% http://www.hdindian.pro/video/1055821-office-affair.html
15 2 0.69% http://www.hdindian.pro/video/1056202-mallu-aunty-160.html
16 2 0.69% http://www.hdindian.pro/video/1057300-satin-silk-603.html
17 2 0.69% http://www.hdindian.pro/video/1059371-satin-silk-754.html
18 2 0.69% http://www.hdindian.pro/video/1062518-indian-sex.html
19 1 0.34% http://smltube.com/545284-amazing-japanese-model-mao-yura-in-fa
20 1 0.34% http://smltube.com/545396-einfach-nur-geil-werd-mag-ihn-auch-ge

Top 15 of 368 Total User Agents
# Hits User Agent
1 4738 6.18% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 4055 5.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3025 3.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 2947 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2932 3.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 2367 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2357 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2306 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2235 2.92% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1249 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1247 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1243 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1231 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1230 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1228 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for April 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 31652 41.29% 31652 45.53% 1983042 54.24% Wallis and Futuna
2 16786 21.90% 14924 21.47% 836227 22.87% commercial (.com)
3 12843 16.76% 11509 16.55% 389741 10.66% unresolved
4 5961 7.78% 5457 7.85% 208144 5.69% Germany
5 5009 6.53% 4988 7.17% 165416 4.52% network (.net)
6 3201 4.18% 183 0.26% 9141 0.25% European Union
7 619 0.81% 356 0.51% 28801 0.79% Russia
8 354 0.46% 301 0.43% 17267 0.47% Japan
9 69 0.09% 6 0.01% 476 0.01% Brazil
10 53 0.07% 53 0.08% 3745 0.10% Greece
11 21 0.03% 21 0.03% 2708 0.07% Argentina
12 17 0.02% 17 0.02% 2574 0.07% Thailand
13 11 0.01% 11 0.02% 3709 0.10% address and routing parameter area (.arpa)
14 9 0.01% 8 0.01% 89 0.00% British Indian Ocean Territory
15 8 0.01% 8 0.01% 303 0.01% Singapore
16 7 0.01% 7 0.01% 202 0.01% information (.info)
17 7 0.01% 7 0.01% 1902 0.05% Saint-Pierre and Miquelon
18 5 0.01% 5 0.01% 200 0.01% Lithuania
19 3 0.00% 3 0.00% 111 0.00% Cambodia
20 2 0.00% 2 0.00% 65 0.00% organizations (.org)
21 2 0.00% 1 0.00% 35 0.00% Canada
22 2 0.00% 2 0.00% 399 0.01% Romania
23 2 0.00% 0 0.00% 1 0.00% Ukraine
24 1 0.00% 1 0.00% 1366 0.04% France
25 1 0.00% 1 0.00% 34 0.00% Italy
26 1 0.00% 1 0.00% 32 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.00% 1 0.00% 34 0.00% Poland
29 1 0.00% 1 0.00% 34 0.00% United Kingdom


Generated by Webalizer Version 2.01