Usage Statistics for www.sanzai.net

Summary Period: June 2022
Generated 01-Jul-2022 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 100685
Total Files 95729
Total Pages 96834
Total Visits 11384
Total KBytes 6309636
Total Unique Sites 1721
Total Unique URLs 2983
Total Unique Referrers 2861
Total Unique User Agents 649
. Avg Max
Hits per Hour 139 856
Hits per Day 3356 5824
Files per Day 3190 5661
Pages per Day 3227 5457
Visits per Day 379 505
KBytes per Day 210321 1386981
Hits by Response Code
Code 200 - OK 95729
Code 206 - Partial Content 481
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2935
Code 403 - Forbidden 22
Code 404 - Not Found 1515

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3122 3.10% 3070 3.21% 3058 3.16% 281 2.47% 121 7.03% 38942 0.62%
2 4348 4.32% 4259 4.45% 4192 4.33% 450 3.95% 175 10.17% 249843 3.96%
3 3500 3.48% 3420 3.57% 3324 3.43% 459 4.03% 178 10.34% 211720 3.36%
4 1651 1.64% 1629 1.70% 1600 1.65% 195 1.71% 123 7.15% 61661 0.98%
5 1686 1.67% 1659 1.73% 1607 1.66% 120 1.05% 101 5.87% 99500 1.58%
6 3998 3.97% 3940 4.12% 3837 3.96% 339 2.98% 136 7.90% 199927 3.17%
7 4513 4.48% 4394 4.59% 4245 4.38% 378 3.32% 194 11.27% 1386981 21.98%
8 5824 5.78% 5661 5.91% 5457 5.64% 494 4.34% 161 9.36% 572351 9.07%
9 3245 3.22% 3205 3.35% 3159 3.26% 399 3.50% 156 9.06% 148830 2.36%
10 2900 2.88% 2795 2.92% 2799 2.89% 404 3.55% 125 7.26% 108238 1.72%
11 4017 3.99% 3959 4.14% 3896 4.02% 382 3.36% 142 8.25% 140209 2.22%
12 2436 2.42% 2377 2.48% 2321 2.40% 382 3.36% 157 9.12% 109699 1.74%
13 3612 3.59% 3563 3.72% 3532 3.65% 394 3.46% 150 8.72% 40526 0.64%
14 3455 3.43% 3390 3.54% 3320 3.43% 335 2.94% 147 8.54% 95518 1.51%
15 4010 3.98% 3894 4.07% 3916 4.04% 346 3.04% 136 7.90% 55892 0.89%
16 4050 4.02% 4005 4.18% 3929 4.06% 424 3.72% 165 9.59% 83440 1.32%
17 5191 5.16% 4117 4.30% 5032 5.20% 442 3.88% 166 9.65% 66111 1.05%
18 2086 2.07% 2012 2.10% 1976 2.04% 390 3.43% 146 8.48% 87093 1.38%
19 2951 2.93% 2893 3.02% 2890 2.98% 399 3.50% 215 12.49% 29668 0.47%
20 2600 2.58% 2561 2.68% 2530 2.61% 343 3.01% 194 11.27% 24586 0.39%
21 2998 2.98% 2902 3.03% 2882 2.98% 403 3.54% 175 10.17% 106571 1.69%
22 3681 3.66% 3556 3.71% 3489 3.60% 505 4.44% 148 8.60% 1378519 21.85%
23 2847 2.83% 2797 2.92% 2756 2.85% 448 3.94% 239 13.89% 73321 1.16%
24 4593 4.56% 4526 4.73% 4420 4.56% 412 3.62% 159 9.24% 264908 4.20%
25 3489 3.47% 3450 3.60% 3378 3.49% 434 3.81% 164 9.53% 147017 2.33%
26 2461 2.44% 2394 2.50% 2376 2.45% 388 3.41% 160 9.30% 95692 1.52%
27 3332 3.31% 1706 1.78% 3149 3.25% 412 3.62% 138 8.02% 78239 1.24%
28 1900 1.89% 1762 1.84% 1802 1.86% 375 3.29% 157 9.12% 72425 1.15%
29 4049 4.02% 3875 4.05% 3956 4.09% 389 3.42% 155 9.01% 127555 2.02%
30 2140 2.13% 1958 2.05% 2006 2.07% 402 3.53% 139 8.08% 154654 2.45%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4099 4.07% 132 3968 4.15% 128 3867 3.99% 44576 1337279 21.19%
1 135 4058 4.03% 131 3951 4.13% 128 3859 3.99% 8946 268382 4.25%
2 134 4035 4.01% 131 3944 4.12% 129 3878 4.00% 6636 199081 3.16%
3 159 4789 4.76% 154 4626 4.83% 154 4624 4.78% 6947 208419 3.30%
4 180 5411 5.37% 172 5165 5.40% 173 5205 5.38% 7575 227242 3.60%
5 170 5123 5.09% 159 4786 5.00% 165 4959 5.12% 4756 142673 2.26%
6 161 4847 4.81% 156 4698 4.91% 157 4721 4.88% 4086 122575 1.94%
7 146 4399 4.37% 144 4320 4.51% 142 4282 4.42% 4430 132890 2.11%
8 129 3882 3.86% 126 3798 3.97% 124 3742 3.86% 4784 143527 2.27%
9 133 4010 3.98% 126 3787 3.96% 128 3852 3.98% 5068 152047 2.41%
10 134 4026 4.00% 118 3561 3.72% 128 3865 3.99% 5575 167247 2.65%
11 98 2940 2.92% 85 2560 2.67% 93 2802 2.89% 5457 163715 2.59%
12 118 3563 3.54% 108 3241 3.39% 113 3399 3.51% 4056 121667 1.93%
13 126 3809 3.78% 121 3650 3.81% 121 3654 3.77% 4556 136676 2.17%
14 134 4022 3.99% 128 3848 4.02% 129 3893 4.02% 4560 136810 2.17%
15 135 4070 4.04% 130 3925 4.10% 130 3914 4.04% 4672 140172 2.22%
16 132 3980 3.95% 127 3817 3.99% 128 3842 3.97% 5160 154795 2.45%
17 138 4155 4.13% 132 3966 4.14% 134 4030 4.16% 4185 125550 1.99%
18 145 4363 4.33% 139 4172 4.36% 140 4217 4.35% 5195 155865 2.47%
19 146 4393 4.36% 137 4119 4.30% 140 4224 4.36% 6691 200741 3.18%
20 140 4225 4.20% 134 4028 4.21% 135 4069 4.20% 5159 154760 2.45%
21 136 4095 4.07% 128 3843 4.01% 130 3920 4.05% 41372 1241174 19.67%
22 134 4049 4.02% 126 3803 3.97% 127 3829 3.95% 7409 222263 3.52%
23 144 4342 4.31% 138 4153 4.34% 139 4187 4.32% 8470 254088 4.03%

Top 30 of 2983 Total URLs
# Hits KBytes URL
1 4104 4.08% 189820 3.01% /archives/software/blog/
2 1127 1.12% 38662 0.61% /archives/2013/09/igarden5.html
3 1125 1.12% 25 0.00% /robots.txt
4 981 0.97% 35874 0.57% /
5 765 0.76% 25988 0.41% /archives/2004/06/7.html
6 619 0.61% 227079 3.60% /archives/2005/01/post-105.html
7 576 0.57% 88343 1.40% /archives/2004/09/
8 90 0.09% 1537 0.02% /atom.xml
9 62 0.06% 2146 0.03% /archives/2007/02/head.html
10 60 0.06% 2364 0.04% /archives/2011/03/
11 46 0.05% 1698 0.03% /archives/2005/06/post-167.html
12 45 0.04% 1488 0.02% /archives/2005/12/2005blogpet.html
13 36 0.04% 1910 0.03% /archives/2005/02/
14 36 0.04% 1456 0.02% /archives/2006/06/post-337.html
15 33 0.03% 5139 0.08% /archives/2004/11/
16 33 0.03% 1287 0.02% /archives/2020/08/-35th-4k-ultra-.html
17 31 0.03% 520 0.01% /archives/2007/12/-3-6.html
18 30 0.03% 799 0.01% /archives/2005/09/gigabeat-x30.html
19 29 0.03% 3347 0.05% /archives/2005/05/
20 28 0.03% 745 0.01% /archives/daily/cat-23/
21 26 0.03% 875 0.01% /archives/2005/05/3hd-dvdrom.html
22 25 0.02% 759 0.01% /archives/2006/08/58.html
23 25 0.02% 858 0.01% /introduction.html
24 24 0.02% 1415 0.02% /archives/2007/08/
25 24 0.02% 344 0.01% /archives/2014/05/yamazen-8051-nm.html
26 24 0.02% 885 0.01% /archives/2020/04/-4k-uhd.html
27 24 0.02% 1076 0.02% /archives/daily/
28 23 0.02% 746 0.01% /archives/2005/08/vga-up-can2.html
29 23 0.02% 776 0.01% /archives/2006/07/-h264avc.html
30 23 0.02% 544 0.01% /archives/2006/07/pc-2.html

Top 10 of 2983 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 2085658 33.06% /imagenet_models.tgz
2 619 0.61% 227079 3.60% /archives/2005/01/post-105.html
3 4104 4.08% 189820 3.01% /archives/software/blog/
4 576 0.57% 88343 1.40% /archives/2004/09/
5 4 0.00% 84431 1.34% /archives/SOLAR-B_M-V-7.wmv
6 2 0.00% 55843 0.89% /archives/P1030050.MOV
7 2 0.00% 46611 0.74% /archives/P1030010.MOV
8 1127 1.12% 38662 0.61% /archives/2013/09/igarden5.html
9 981 0.97% 35874 0.57% /
10 765 0.76% 25988 0.41% /archives/2004/06/7.html

Top 10 of 2124 Total Entry Pages
# Hits Visits URL
1 1127 1.12% 708 7.89% /archives/2013/09/igarden5.html
2 981 0.97% 477 5.32% /
3 619 0.61% 463 5.16% /archives/2005/01/post-105.html
4 765 0.76% 379 4.22% /archives/2004/06/7.html
5 576 0.57% 295 3.29% /archives/2004/09/
6 62 0.06% 51 0.57% /archives/2007/02/head.html
7 60 0.06% 46 0.51% /archives/2011/03/
8 46 0.05% 32 0.36% /archives/2005/06/post-167.html
9 36 0.04% 31 0.35% /archives/2006/06/post-337.html
10 30 0.03% 25 0.28% /archives/2005/09/gigabeat-x30.html

Top 10 of 2136 Total Exit Pages
# Hits Visits URL
1 1127 1.12% 678 7.94% /archives/2013/09/igarden5.html
2 981 0.97% 449 5.26% /
3 619 0.61% 440 5.15% /archives/2005/01/post-105.html
4 576 0.57% 290 3.39% /archives/2004/09/
5 62 0.06% 52 0.61% /archives/2007/02/head.html
6 60 0.06% 45 0.53% /archives/2011/03/
7 765 0.76% 41 0.48% /archives/2004/06/7.html
8 45 0.04% 38 0.44% /archives/2005/12/2005blogpet.html
9 36 0.04% 31 0.36% /archives/2006/06/post-337.html
10 30 0.03% 23 0.27% /archives/2005/09/gigabeat-x30.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% https://b2b-creative.ru/cases/an-maksimum/
2 1 12.50% https://b2b-creative.ru/perm/site/site-bitrix/
3 1 12.50% https://fabrica-tumana.ru/lyubercy/catalog/kamery-sozrevaniya/k
4 1 12.50% https://fabrica-tumana.ru/nizhnij-tagil/
5 1 12.50% https://igproltd.ru/portfolio/kp-rivera-parus/
6 1 12.50% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-pr
7 1 12.50% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka
8 1 12.50% https://yelabuga.trezvaya-gizn.ru/usloviya-raboty-sayta/

Top 15 of 649 Total User Agents
# Hits User Agent
1 54526 54.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3811 3.79% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
3 3636 3.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2698 2.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 2687 2.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1911 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1459 1.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1303 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 964 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 932 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 905 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 582 0.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 517 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 510 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 508 0.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 54553 54.18% 54553 56.99% 2993 0.05% Russia
2 18804 18.68% 17123 17.89% 4843296 76.76% commercial (.com)
3 13939 13.84% 13735 14.35% 801274 12.70% unresolved
4 8152 8.10% 8152 8.52% 500275 7.93% Wallis and Futuna
5 2867 2.85% 380 0.40% 17277 0.27% European Union
6 1558 1.55% 1534 1.60% 88498 1.40% network (.net)
7 407 0.40% 396 0.41% 19795 0.31% Germany
8 253 0.25% 193 0.20% 21497 0.34% Japan
9 28 0.03% 25 0.03% 350 0.01% British Indian Ocean Territory
10 24 0.02% 24 0.03% 4143 0.07% India
11 24 0.02% 24 0.03% 4167 0.07% Lithuania
12 18 0.02% 18 0.02% 673 0.01% Jordan
13 14 0.01% 12 0.01% 527 0.01% Thailand
14 10 0.01% 10 0.01% 587 0.01% address and routing parameter area (.arpa)
15 5 0.00% 5 0.01% 1167 0.02% Kazakhstan
16 4 0.00% 3 0.00% 69 0.00% Colombia
17 4 0.00% 2 0.00% 0 0.00% Czech Republic
18 4 0.00% 4 0.00% 264 0.00% Turkey
19 3 0.00% 3 0.00% 166 0.00% information (.info)
20 2 0.00% 2 0.00% 74 0.00% France
21 2 0.00% 2 0.00% 111 0.00% Greece
22 2 0.00% 2 0.00% 402 0.01% Mexico
23 2 0.00% 2 0.00% 69 0.00% Ukraine
24 2 0.00% 2 0.00% 69 0.00% United States of America
25 1 0.00% 1 0.00% 157 0.00% organizations (.org)
26 1 0.00% 1 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 1367 0.02% Spain
28 1 0.00% 1 0.00% 367 0.01% Samoa


Generated by Webalizer Version 2.01