Usage Statistics for www.sanzai.net

Summary Period: January 2022
Generated 01-Feb-2022 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 54777
Total Files 51360
Total Pages 51107
Total Visits 18845
Total KBytes 3487459
Total Unique Sites 5418
Total Unique URLs 2971
Total Unique Referrers 1528
Total Unique User Agents 456
. Avg Max
Hits per Hour 73 496
Hits per Day 1767 4858
Files per Day 1656 4351
Pages per Day 1648 4734
Visits per Day 607 956
KBytes per Day 112499 219166
Hits by Response Code
Code 200 - OK 51360
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1859
Code 403 - Forbidden 25
Code 404 - Not Found 1524
Code 500 - Internal Server Error 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1467 2.68% 1415 2.76% 1352 2.65% 600 3.18% 193 3.56% 78068 2.24%
2 1301 2.38% 1266 2.46% 1198 2.34% 519 2.75% 157 2.90% 129425 3.71%
3 2742 5.01% 2590 5.04% 2619 5.12% 517 2.74% 156 2.88% 158599 4.55%
4 2054 3.75% 1898 3.70% 1932 3.78% 486 2.58% 160 2.95% 140851 4.04%
5 1050 1.92% 1012 1.97% 939 1.84% 475 2.52% 131 2.42% 118262 3.39%
6 1142 2.08% 1118 2.18% 1046 2.05% 407 2.16% 155 2.86% 57035 1.64%
7 1215 2.22% 1149 2.24% 1107 2.17% 493 2.62% 131 2.42% 104303 2.99%
8 1166 2.13% 1131 2.20% 1041 2.04% 530 2.81% 169 3.12% 74913 2.15%
9 1445 2.64% 1411 2.75% 1315 2.57% 564 2.99% 148 2.73% 111389 3.19%
10 1651 3.01% 1594 3.10% 1540 3.01% 597 3.17% 164 3.03% 110829 3.18%
11 1701 3.11% 1664 3.24% 1593 3.12% 585 3.10% 157 2.90% 98110 2.81%
12 1274 2.33% 1227 2.39% 1157 2.26% 502 2.66% 189 3.49% 106475 3.05%
13 927 1.69% 891 1.73% 828 1.62% 406 2.15% 136 2.51% 80705 2.31%
14 781 1.43% 751 1.46% 670 1.31% 337 1.79% 135 2.49% 102219 2.93%
15 1533 2.80% 1038 2.02% 1426 2.79% 379 2.01% 174 3.21% 96107 2.76%
16 1078 1.97% 1038 2.02% 981 1.92% 413 2.19% 157 2.90% 79630 2.28%
17 1273 2.32% 1224 2.38% 1166 2.28% 594 3.15% 277 5.11% 113201 3.25%
18 1755 3.20% 1702 3.31% 1649 3.23% 956 5.07% 633 11.68% 119050 3.41%
19 1783 3.26% 1741 3.39% 1617 3.16% 680 3.61% 398 7.35% 139405 4.00%
20 1931 3.53% 1898 3.70% 1791 3.50% 425 2.26% 156 2.88% 133172 3.82%
21 2178 3.98% 1976 3.85% 2056 4.02% 725 3.85% 397 7.33% 126029 3.61%
22 1828 3.34% 1789 3.48% 1711 3.35% 955 5.07% 612 11.30% 123869 3.55%
23 2155 3.93% 2090 4.07% 2022 3.96% 819 4.35% 514 9.49% 125526 3.60%
24 2383 4.35% 2327 4.53% 2241 4.38% 887 4.71% 541 9.99% 137992 3.96%
25 3363 6.14% 2660 5.18% 3204 6.27% 922 4.89% 625 11.54% 158882 4.56%
26 1635 2.98% 1600 3.12% 1501 2.94% 647 3.43% 458 8.45% 90694 2.60%
27 1819 3.32% 1776 3.46% 1693 3.31% 708 3.76% 469 8.66% 116220 3.33%
28 4858 8.87% 4351 8.47% 4734 9.26% 820 4.35% 587 10.83% 219166 6.28%
29 1814 3.31% 1779 3.46% 1710 3.35% 701 3.72% 431 7.95% 76271 2.19%
30 1882 3.44% 1700 3.31% 1775 3.47% 804 4.27% 512 9.45% 85801 2.46%
31 1593 2.91% 1554 3.03% 1493 2.92% 516 2.74% 242 4.47% 75262 2.16%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2315 4.23% 71 2205 4.29% 70 2179 4.26% 4316 133808 3.84%
1 78 2440 4.45% 75 2334 4.54% 73 2267 4.44% 5038 156167 4.48%
2 68 2132 3.89% 65 2037 3.97% 64 1997 3.91% 4892 151650 4.35%
3 67 2091 3.82% 61 1903 3.71% 63 1959 3.83% 4234 131255 3.76%
4 74 2315 4.23% 65 2035 3.96% 69 2140 4.19% 5736 177826 5.10%
5 71 2220 4.05% 66 2070 4.03% 67 2081 4.07% 3721 115353 3.31%
6 83 2586 4.72% 78 2420 4.71% 77 2406 4.71% 6501 201517 5.78%
7 64 2005 3.66% 59 1853 3.61% 60 1864 3.65% 4479 138853 3.98%
8 58 1817 3.32% 57 1767 3.44% 54 1693 3.31% 4117 127642 3.66%
9 68 2125 3.88% 63 1967 3.83% 63 1969 3.85% 4853 150430 4.31%
10 58 1803 3.29% 56 1747 3.40% 53 1654 3.24% 4186 129770 3.72%
11 65 2035 3.72% 62 1952 3.80% 61 1891 3.70% 4721 146340 4.20%
12 72 2260 4.13% 62 1949 3.79% 66 2069 4.05% 4725 146473 4.20%
13 79 2468 4.51% 71 2202 4.29% 73 2275 4.45% 4677 144982 4.16%
14 68 2109 3.85% 66 2048 3.99% 62 1931 3.78% 4564 141499 4.06%
15 76 2358 4.30% 71 2208 4.30% 71 2221 4.35% 5052 156615 4.49%
16 73 2292 4.18% 69 2158 4.20% 69 2157 4.22% 4000 124003 3.56%
17 78 2446 4.47% 73 2284 4.45% 73 2271 4.44% 5114 158538 4.55%
18 82 2555 4.66% 75 2352 4.58% 78 2419 4.73% 5391 167112 4.79%
19 79 2449 4.47% 76 2356 4.59% 75 2335 4.57% 3764 116687 3.35%
20 78 2435 4.45% 76 2367 4.61% 74 2303 4.51% 3111 96439 2.77%
21 77 2409 4.40% 75 2329 4.53% 73 2268 4.44% 4299 133270 3.82%
22 85 2637 4.81% 80 2492 4.85% 78 2445 4.78% 5408 167652 4.81%
23 79 2475 4.52% 75 2325 4.53% 74 2313 4.53% 5599 173577 4.98%

Top 30 of 2971 Total URLs
# Hits KBytes URL
1 6956 12.70% 377485 10.82% /
2 1451 2.65% 49909 1.43% /archives/2013/09/igarden5.html
3 1242 2.27% 42213 1.21% /archives/2004/06/7.html
4 1161 2.12% 26 0.00% /robots.txt
5 560 1.02% 205400 5.89% /archives/2005/01/post-105.html
6 130 0.24% 2220 0.06% /atom.xml
7 89 0.16% 4025 0.12% /archives/software/blog/
8 43 0.08% 1032 0.03% /archives/2005/01/contenttransfer.html
9 42 0.08% 1747 0.05% /archives/2006/06/post-337.html
10 40 0.07% 1081 0.03% /archives/2005/03/gala.html
11 36 0.07% 5169 0.15% /archives/2004/09/
12 34 0.06% 4900 0.14% /archives/2004/10/
13 33 0.06% 1910 0.05% /archives/2005/02/
14 32 0.06% 533 0.02% /archives/2006/04/avn7705hd.html
15 32 0.06% 554 0.02% /archives/2007/12/-3-6.html
16 29 0.05% 714 0.02% /archives/daily/tobuy/
17 28 0.05% 2176 0.06% /archives/2005/03/
18 27 0.05% 2038 0.06% /archives/2005/09/
19 27 0.05% 421 0.01% /archives/2005/09/gigabeat-x30.html
20 27 0.05% 474 0.01% /archives/2005/10/5th-suica.html
21 27 0.05% 314 0.01% /archives/2008/06/-2-5.html
22 27 0.05% 1175 0.03% /archives/entertainment/books/comics/
23 26 0.05% 328 0.01% /archives/2009/11/
24 24 0.04% 2929 0.08% /archives/2005/05/
25 24 0.04% 858 0.02% /introduction.html
26 23 0.04% 651 0.02% /archives/2004/06/xmltv-1.html
27 23 0.04% 2575 0.07% /archives/2005/11/
28 23 0.04% 324 0.01% /archives/2007/02/ras285gdr.html
29 23 0.04% 477 0.01% /archives/2018/12/buffalo-wxr-253.html
30 23 0.04% 885 0.03% /archives/2020/08/-35th-4k-ultra-.html

Top 10 of 2971 Total URLs By KBytes
# Hits KBytes URL
1 6956 12.70% 377485 10.82% /
2 560 1.02% 205400 5.89% /archives/2005/01/post-105.html
3 3 0.01% 63323 1.82% /archives/SOLAR-B_M-V-7.wmv
4 1451 2.65% 49909 1.43% /archives/2013/09/igarden5.html
5 1242 2.27% 42213 1.21% /archives/2004/06/7.html
6 36 0.07% 5169 0.15% /archives/2004/09/
7 34 0.06% 4900 0.14% /archives/2004/10/
8 1 0.00% 4636 0.13% /archives/20080101_sanzainin.pdf
9 89 0.16% 4025 0.12% /archives/software/blog/
10 1 0.00% 3348 0.10% /archives/20060101_sanzainin.pdf

Top 10 of 2156 Total Entry Pages
# Hits Visits URL
1 6956 12.70% 5425 37.07% /
2 1451 2.65% 1080 7.38% /archives/2013/09/igarden5.html
3 1242 2.27% 496 3.39% /archives/2004/06/7.html
4 560 1.02% 445 3.04% /archives/2005/01/post-105.html
5 42 0.08% 37 0.25% /archives/2006/06/post-337.html
6 89 0.16% 37 0.25% /archives/software/blog/
7 43 0.08% 30 0.21% /archives/2005/01/contenttransfer.html
8 33 0.06% 30 0.21% /archives/2005/02/
9 36 0.07% 29 0.20% /archives/2004/09/
10 34 0.06% 28 0.19% /archives/2004/10/

Top 10 of 2148 Total Exit Pages
# Hits Visits URL
1 6956 12.70% 5405 38.66% /
2 1451 2.65% 957 6.84% /archives/2013/09/igarden5.html
3 560 1.02% 419 3.00% /archives/2005/01/post-105.html
4 89 0.16% 44 0.31% /archives/software/blog/
5 42 0.08% 36 0.26% /archives/2006/06/post-337.html
6 43 0.08% 33 0.24% /archives/2005/01/contenttransfer.html
7 40 0.07% 30 0.21% /archives/2005/03/gala.html
8 34 0.06% 23 0.16% /archives/2004/10/
9 33 0.06% 22 0.16% /archives/2005/02/
10 32 0.06% 22 0.16% /archives/2007/12/-3-6.html

Top 15 of 456 Total User Agents
# Hits User Agent
1 4682 8.55% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 3818 6.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2892 5.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2466 4.50% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 2317 4.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 1923 3.51% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
7 1913 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1310 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1278 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1253 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1097 2.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 913 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 797 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
14 687 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 685 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 20702 37.79% 20557 40.03% 621257 17.81% unresolved
2 16234 29.64% 15213 29.62% 2222527 63.73% commercial (.com)
3 5728 10.46% 5707 11.11% 228887 6.56% network (.net)
4 4801 8.76% 4353 8.48% 167164 4.79% Germany
5 2451 4.47% 946 1.84% 35758 1.03% European Union
6 2094 3.82% 1902 3.70% 68995 1.98% Colombia
7 550 1.00% 550 1.07% 31063 0.89% Vietnam
8 382 0.70% 299 0.58% 10834 0.31% Japan
9 292 0.53% 292 0.57% 18984 0.54% Russia
10 277 0.51% 277 0.54% 16202 0.46% Brazil
11 206 0.38% 206 0.40% 2907 0.08% organizations (.org)
12 82 0.15% 82 0.16% 4253 0.12% United States of America
13 76 0.14% 76 0.15% 4212 0.12% Argentina
14 63 0.12% 63 0.12% 4017 0.12% Thailand
15 50 0.09% 50 0.10% 1134 0.03% Romania
16 48 0.09% 48 0.09% 887 0.03% Spain
17 43 0.08% 43 0.08% 2383 0.07% Kenya
18 41 0.07% 41 0.08% 2820 0.08% information (.info)
19 39 0.07% 39 0.08% 2162 0.06% Cape Verde
20 39 0.07% 39 0.08% 2162 0.06% Moldova
21 37 0.07% 37 0.07% 2317 0.07% India
22 36 0.07% 36 0.07% 1995 0.06% Belarus
23 36 0.07% 36 0.07% 1995 0.06% Poland
24 30 0.05% 30 0.06% 1663 0.05% Indonesia
25 28 0.05% 28 0.05% 1552 0.04% Georgia
26 24 0.04% 24 0.05% 1330 0.04% Italy
27 24 0.04% 24 0.05% 1330 0.04% Pakistan
28 23 0.04% 23 0.04% 2144 0.06% address and routing parameter area (.arpa)
29 22 0.04% 22 0.04% 4819 0.14% Greece
30 21 0.04% 21 0.04% 1164 0.03% Cambodia


Generated by Webalizer Version 2.01