Usage Statistics for www.sanzai.net

Summary Period: December 2021
Generated 01-Jan-2022 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 41698
Total Files 39259
Total Pages 37751
Total Visits 13016
Total KBytes 4253180
Total Unique Sites 1666
Total Unique URLs 3165
Total Unique Referrers 2888
Total Unique User Agents 461
. Avg Max
Hits per Hour 56 882
Hits per Day 1345 3762
Files per Day 1266 3439
Pages per Day 1217 3623
Visits per Day 419 537
KBytes per Day 137199 1122048
Hits by Response Code
Code 200 - OK 39259
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 480
Code 403 - Forbidden 30
Code 404 - Not Found 1909
Code 500 - Internal Server Error 14

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 751 1.80% 718 1.83% 638 1.69% 328 2.52% 117 7.02% 114319 2.69%
2 979 2.35% 935 2.38% 883 2.34% 388 2.98% 129 7.74% 72161 1.70%
3 1069 2.56% 1021 2.60% 961 2.55% 379 2.91% 120 7.20% 110298 2.59%
4 839 2.01% 797 2.03% 733 1.94% 332 2.55% 112 6.72% 81412 1.91%
5 1244 2.98% 1206 3.07% 1147 3.04% 377 2.90% 109 6.54% 88316 2.08%
6 1314 3.15% 1267 3.23% 1218 3.23% 412 3.17% 118 7.08% 99294 2.33%
7 1202 2.88% 1116 2.84% 1101 2.92% 425 3.27% 115 6.90% 85900 2.02%
8 1140 2.73% 1077 2.74% 1017 2.69% 447 3.43% 125 7.50% 64297 1.51%
9 1576 3.78% 1524 3.88% 1437 3.81% 423 3.25% 152 9.12% 120609 2.84%
10 1120 2.69% 1083 2.76% 1035 2.74% 383 2.94% 119 7.14% 89640 2.11%
11 983 2.36% 940 2.39% 842 2.23% 380 2.92% 135 8.10% 76976 1.81%
12 977 2.34% 929 2.37% 860 2.28% 416 3.20% 126 7.56% 105446 2.48%
13 1287 3.09% 1241 3.16% 953 2.52% 509 3.91% 140 8.40% 123789 2.91%
14 1242 2.98% 1177 3.00% 1142 3.03% 460 3.53% 126 7.56% 90210 2.12%
15 1521 3.65% 1342 3.42% 1390 3.68% 452 3.47% 139 8.34% 122031 2.87%
16 1114 2.67% 1010 2.57% 1004 2.66% 361 2.77% 129 7.74% 86247 2.03%
17 1087 2.61% 1038 2.64% 994 2.63% 345 2.65% 141 8.46% 80866 1.90%
18 1101 2.64% 1047 2.67% 987 2.61% 407 3.13% 141 8.46% 1122048 26.38%
19 1146 2.75% 1101 2.80% 1026 2.72% 390 3.00% 158 9.48% 144770 3.40%
20 1297 3.11% 1253 3.19% 1186 3.14% 351 2.70% 134 8.04% 108685 2.56%
21 1763 4.23% 1618 4.12% 1610 4.26% 532 4.09% 166 9.96% 126169 2.97%
22 1250 3.00% 1166 2.97% 1133 3.00% 403 3.10% 140 8.40% 75474 1.77%
23 1534 3.68% 1470 3.74% 1382 3.66% 488 3.75% 145 8.70% 105334 2.48%
24 2482 5.95% 2323 5.92% 2351 6.23% 477 3.66% 154 9.24% 154960 3.64%
25 1556 3.73% 1365 3.48% 1422 3.77% 472 3.63% 207 12.42% 109856 2.58%
26 1287 3.09% 1219 3.11% 1115 2.95% 460 3.53% 231 13.87% 99337 2.34%
27 996 2.39% 947 2.41% 861 2.28% 389 2.99% 224 13.45% 59947 1.41%
28 1316 3.16% 1246 3.17% 1179 3.12% 458 3.52% 244 14.65% 112302 2.64%
29 3762 9.02% 3439 8.76% 3623 9.60% 484 3.72% 211 12.67% 206636 4.86%
30 1404 3.37% 1344 3.42% 1273 3.37% 537 4.13% 168 10.08% 115275 2.71%
31 1359 3.26% 1300 3.31% 1248 3.31% 452 3.47% 155 9.30% 100579 2.36%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1797 4.31% 55 1717 4.37% 45 1411 3.74% 4232 131203 3.08%
1 57 1791 4.30% 53 1644 4.19% 52 1636 4.33% 4627 143439 3.37%
2 50 1574 3.77% 48 1509 3.84% 45 1417 3.75% 4550 141063 3.32%
3 61 1909 4.58% 57 1787 4.55% 56 1740 4.61% 4093 126879 2.98%
4 70 2200 5.28% 67 2094 5.33% 66 2068 5.48% 4093 126890 2.98%
5 82 2555 6.13% 78 2418 6.16% 77 2416 6.40% 5022 155676 3.66%
6 77 2410 5.78% 70 2184 5.56% 73 2266 6.00% 38850 1204352 28.32%
7 47 1458 3.50% 44 1378 3.51% 41 1295 3.43% 3832 118795 2.79%
8 48 1495 3.59% 44 1383 3.52% 42 1311 3.47% 3960 122760 2.89%
9 48 1513 3.63% 46 1435 3.66% 44 1364 3.61% 3960 122747 2.89%
10 59 1829 4.39% 56 1736 4.42% 53 1645 4.36% 4042 125316 2.95%
11 66 2067 4.96% 60 1883 4.80% 58 1828 4.84% 4997 154920 3.64%
12 65 2026 4.86% 62 1926 4.91% 58 1825 4.83% 4833 149826 3.52%
13 54 1682 4.03% 50 1578 4.02% 48 1505 3.99% 5365 166321 3.91%
14 54 1686 4.04% 52 1620 4.13% 49 1536 4.07% 5782 179248 4.21%
15 51 1584 3.80% 49 1526 3.89% 47 1466 3.88% 4488 139123 3.27%
16 50 1574 3.77% 48 1504 3.83% 46 1447 3.83% 3827 118631 2.79%
17 43 1356 3.25% 41 1287 3.28% 38 1191 3.15% 3961 122806 2.89%
18 52 1616 3.88% 49 1537 3.92% 47 1465 3.88% 3107 96328 2.26%
19 42 1330 3.19% 40 1262 3.21% 39 1221 3.23% 2890 89594 2.11%
20 47 1472 3.53% 44 1385 3.53% 42 1328 3.52% 3892 120657 2.84%
21 53 1645 3.95% 48 1506 3.84% 47 1486 3.94% 4527 140324 3.30%
22 54 1678 4.02% 52 1618 4.12% 49 1547 4.10% 5001 155032 3.65%
23 46 1451 3.48% 43 1342 3.42% 43 1337 3.54% 3266 101249 2.38%

Top 30 of 3165 Total URLs
# Hits KBytes URL
1 1443 3.46% 49085 1.15% /archives/2004/06/7.html
2 1029 2.47% 23 0.00% /robots.txt
3 707 1.70% 24318 0.57% /archives/2013/09/igarden5.html
4 532 1.28% 195479 4.60% /archives/2005/01/post-105.html
5 436 1.05% 15536 0.37% /
6 96 0.23% 1622 0.04% /atom.xml
7 41 0.10% 1706 0.04% /archives/2006/06/post-337.html
8 36 0.09% 992 0.02% /archives/2005/01/contenttransfer.html
9 36 0.09% 3577 0.08% /archives/2005/11/
10 31 0.07% 1554 0.04% /archives/2005/03/
11 29 0.07% 1167 0.03% /archives/2020/08/-35th-4k-ultra-.html
12 28 0.07% 4229 0.10% /archives/2004/09/
13 27 0.06% 1685 0.04% /archives/2005/02/
14 27 0.06% 676 0.02% /archives/2018/12/buffalo-wxr-253.html
15 26 0.06% 3284 0.08% /archives/2005/06/
16 26 0.06% 520 0.01% /archives/2007/12/-3-6.html
17 26 0.06% 489 0.01% /archives/2008/06/-2-5.html
18 25 0.06% 630 0.01% /archives/2005/02/lswgt8nsr.html
19 24 0.06% 346 0.01% /archives/2004/07/wo-hyper-thread.html
20 23 0.06% 920 0.02% /archives/2005/03/gala.html
21 23 0.06% 1627 0.04% /archives/2007/08/
22 23 0.06% 821 0.02% /introduction.html
23 22 0.05% 583 0.01% /archives/2005/10/5th-suica.html
24 22 0.05% 399 0.01% /archives/2007/04/-1-3.html
25 22 0.05% 493 0.01% /archives/2011/02/
26 21 0.05% 626 0.01% /archives/2005/07/post-187.html
27 21 0.05% 931 0.02% /archives/daily/cat-22/
28 21 0.05% 564 0.01% /archives/daily/tobuy/
29 21 0.05% 863 0.02% /archives/entertainment/tv/
30 21 0.05% 972 0.02% /archives/software/blog/

Top 10 of 3165 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 1042829 24.52% /imagenet_models.tgz
2 532 1.28% 195479 4.60% /archives/2005/01/post-105.html
3 1443 3.46% 49085 1.15% /archives/2004/06/7.html
4 707 1.70% 24318 0.57% /archives/2013/09/igarden5.html
5 1 0.00% 21108 0.50% /archives/SOLAR-B_M-V-7.wmv
6 436 1.05% 15536 0.37% /
7 28 0.07% 4229 0.10% /archives/2004/09/
8 36 0.09% 3577 0.08% /archives/2005/11/
9 26 0.06% 3284 0.08% /archives/2005/06/
10 18 0.04% 2673 0.06% /archives/2004/10/

Top 10 of 2161 Total Entry Pages
# Hits Visits URL
1 1443 3.46% 588 5.91% /archives/2004/06/7.html
2 707 1.70% 565 5.67% /archives/2013/09/igarden5.html
3 532 1.28% 406 4.08% /archives/2005/01/post-105.html
4 436 1.05% 357 3.59% /
5 41 0.10% 32 0.32% /archives/2006/06/post-337.html
6 36 0.09% 31 0.31% /archives/2005/01/contenttransfer.html
7 36 0.09% 30 0.30% /archives/2005/11/
8 27 0.06% 24 0.24% /archives/2005/02/
9 31 0.07% 23 0.23% /archives/2005/03/
10 28 0.07% 21 0.21% /archives/2004/09/

Top 10 of 2162 Total Exit Pages
# Hits Visits URL
1 707 1.70% 491 5.29% /archives/2013/09/igarden5.html
2 532 1.28% 393 4.24% /archives/2005/01/post-105.html
3 436 1.05% 346 3.73% /
4 41 0.10% 33 0.36% /archives/2006/06/post-337.html
5 36 0.09% 31 0.33% /archives/2005/11/
6 36 0.09% 30 0.32% /archives/2005/01/contenttransfer.html
7 31 0.07% 25 0.27% /archives/2005/03/
8 1443 3.46% 21 0.23% /archives/2004/06/7.html
9 27 0.06% 21 0.23% /archives/2005/02/
10 26 0.06% 21 0.23% /archives/2005/06/

Top 15 of 461 Total User Agents
# Hits User Agent
1 4900 11.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3784 9.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3332 7.99% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
4 3123 7.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2832 6.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 2398 5.75% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 1558 3.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 608 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 589 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
10 588 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 549 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 456 1.09% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
13 389 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 356 0.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 324 0.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16211 38.88% 14831 37.78% 2399622 56.42% commercial (.com)
2 13626 32.68% 13456 34.27% 351916 8.27% unresolved
3 3692 8.85% 3424 8.72% 131809 3.10% Germany
4 3626 8.70% 3481 8.87% 1205862 28.35% network (.net)
5 3332 7.99% 2991 7.62% 115099 2.71% Colombia
6 441 1.06% 336 0.86% 10898 0.26% Japan
7 194 0.47% 192 0.49% 3385 0.08% organizations (.org)
8 187 0.45% 165 0.42% 9133 0.21% European Union
9 108 0.26% 108 0.28% 1074 0.03% Poland
10 104 0.25% 104 0.26% 3638 0.09% United States of America
11 65 0.16% 65 0.17% 1361 0.03% information (.info)
12 27 0.06% 27 0.07% 1753 0.04% Greece
13 19 0.05% 19 0.05% 6981 0.16% Lithuania
14 15 0.04% 15 0.04% 3812 0.09% address and routing parameter area (.arpa)
15 11 0.03% 11 0.03% 332 0.01% Russia
16 10 0.02% 9 0.02% 461 0.01% British Indian Ocean Territory
17 9 0.02% 9 0.02% 1301 0.03% Hungary
18 4 0.01% 2 0.01% 0 0.00% Czech Republic
19 3 0.01% 3 0.01% 432 0.01% Thailand
20 2 0.00% 1 0.00% 5 0.00% Switzerland
21 1 0.00% 1 0.00% 1366 0.03% Austria
22 1 0.00% 1 0.00% 1367 0.03% Australia
23 1 0.00% 1 0.00% 34 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% Côte d'Ivoire
25 1 0.00% 1 0.00% 367 0.01% Spain
26 1 0.00% 1 0.00% 367 0.01% Indonesia
27 1 0.00% 1 0.00% 0 0.00% Cambodia
28 1 0.00% 1 0.00% 34 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 1 0.00% 34 0.00% Portugal


Generated by Webalizer Version 2.01